Programming note: We will not be doing the mailbag from last year. However, we have added a number of social media accounts that we will be glad to answer questions on, and we have some other plans as the season progresses, too.
You can now find us on any of the following:
reddit | Facebook | Instagram | Threads | Bluesky | Mastodon
Standings Entering Week 10
NFC | Record | Conf. Rec. | Explanation | |
1 | DET | 7-1 | 6-1 | |
2 | WAS | 7-2 | 5-1 | |
3 | ATL | 6-3 | 6-1 | |
4 | ARI | 5-4 | 3-3 | |
5 | MIN | 6-2 | 3-2 | MIN wins the tiebreak over PHI on Strength of Victory (25-28 vs 18-36). |
6 | PHI | 6-2 | 3-2 | |
7 | GB | 6-3 | 2-3 | |
8 | CHI | 4-4 | 2-2 | LAR wins the tiebreak over SF on Head-to-Head (1-0). CHI wins the tiebreak over LAR on Head-to-Head. |
9 | LAR | 4-4 | 3-4 | LAR wins the tiebreak over SF on Head-to-Head (1-0). |
10 | SF | 4-4 | 2-3 | |
11 | TB | 4-5 | 4-2 | TB wins the tiebreak over SEA on Conference Record (4-2 vs 1-4). |
12 | SEA | 4-5 | 1-4 | |
13 | DAL | 3-5 | 1-4 | |
14 | CAR | 2-7 | 1-4 | CAR wins the tiebreak over NO on Division Record (1-2 vs 1-3). CAR wins the tiebreak over NYG on Conference Record (1-4 vs 1-5). |
15 | NO | 2-7 | 2-4 | NO wins the tiebreak over NYG on Conference Record (2-4 vs 1-5). |
16 | NYG | 2-7 | 1-5 | |
AFC | Record | Conf. Rec. | Explanation | |
1 | KC | 8-0 | 4-0 | |
2 | BUF | 7-2 | 5-2 | |
3 | PIT | 6-2 | 4-1 | |
4 | HOU | 6-3 | 5-1 | |
5 | BAL | 6-3 | 3-3 | |
6 | LAC | 5-3 | 3-2 | |
7 | DEN | 5-4 | 2-3 | |
8 | IND | 4-5 | 3-3 | IND wins the tiebreak over CIN on Conference Record (3-3 vs 2-3). |
9 | CIN | 4-5 | 2-3 | |
10 | NYJ | 3-6 | 3-4 | |
11 | TEN | 2-6 | 2-3 | TEN wins the tiebreak over MIA on Head-to-Head. |
12 | MIA | 2-6 | 2-4 | |
13 | CLE | 2-7 | 2-3 | CLE wins the tiebreak over JAX/NE/LV on Conference Record (2-3 vs 2-4/2-5/2-5). |
14 | JAX | 2-7 | 2-4 | JAX wins the tiebreak over NE/LV on Conference Record (2-4 vs 2-5/2-5). |
15 | LV | 2-7 | 2-5 | LV wins the tiebreak over NE on Strength of Victory (8-10 vs 7-11). |
16 | NE | 2-7 | 2-5 |
NFC | East | Record | Div. Rec. | Explanation |
1 | WAS | 7-2 | 2-0 | |
2 | PHI | 6-2 | 1-0 | |
3 | DAL | 3-5 | 1-0 | |
4 | NYG | 2-7 | 0-4 | |
NFC | North | Record | Div. Rec. | Explanation |
1 | DET | 7-1 | 2-0 | |
2 | MIN | 6-2 | 1-1 | |
3 | GB | 6-3 | 0-2 | |
4 | CHI | 4-4 | 0-0 | |
NFC | South | Record | Div. Rec. | Explanation |
1 | ATL | 6-3 | 4-0 | |
2 | TB | 4-5 | 1-2 | |
3 | CAR | 2-7 | 1-2 | CAR wins the tiebreak over NO on Division Record (1-2 vs 1-3). |
4 | NO | 2-7 | 1-3 | |
NFC | West | Record | Div. Rec. | Explanation |
1 | ARI | 5-4 | 2-0 | |
2 | LAR | 4-4 | 2-1 | LAR wins the tiebreak over SF on Head-to-Head (1-0). |
3 | SF | 4-4 | 1-2 | |
4 | SEA | 4-5 | 0-2 | |
AFC | East | Record | Div. Rec. | Explanation |
1 | BUF | 7-2 | 3-0 | |
2 | NYJ | 3-6 | 1-2 | |
3 | MIA | 2-6 | 1-2 | |
4 | NE | 2-7 | 1-2 | |
AFC | North | Record | Div. Rec. | Explanation |
1 | PIT | 6-2 | 0-0 | |
2 | BAL | 6-3 | 1-1 | |
3 | CIN | 4-5 | 1-1 | |
4 | CLE | 2-7 | 1-1 | |
AFC | South | Record | Div. Rec. | Explanation |
1 | HOU | 6-3 | 3-0 | |
2 | IND | 4-5 | 1-3 | |
3 | TEN | 2-6 | 0-1 | |
4 | JAX | 2-7 | 1-1 | |
AFC | West | Record | Div. Rec. | Explanation |
1 | KC | 8-0 | 2-0 | |
2 | LAC | 5-3 | 2-1 | |
3 | DEN | 5-4 | 1-1 | |
4 | LV | 2-7 | 0-3 |
Possible Seeds Entering Week 10
All seeds are still available to all teams.
Seed Control Entering Week 10
The seed that a team controls is the worst seed that team could get if they win out. These are often mutually exclusive because it is impossible for teams that play each other in future weeks to both win out.
Teams that control the 1 seed:
DET
KC
Teams that control the 2 seed:
WAS
PHI
BUF
PIT
Teams that control the 3 seed:
ATL
BAL
Teams that control the 4 seed:
ARI
LAR
SF
SEA
HOU
Teams that control the 5 seed:
MIN
LAC
Teams that control the 6 seed:
GB
CHI
DEN
Teams that control the 7 seed:
CIN
IND
Teams that could win out and still miss the playoffs:
DAL
NYG
TB
CAR
NO
MIA
NYJ
NE
CLE
TEN
JAX
LV
Contact Us
reddit | Facebook | Instagram | Threads | Bluesky | Mastodon