Standings entering week 14
Bold indicates a clinched playoff berth. Italics indicate elimination from playoffs.
NFC | AFC | ||
---|---|---|---|
1 | NO (10-2)y 1 | 1 | BAL (10-2)7 |
2 | SEA (10-2)2 | 2 | NE (10-2) |
3 | GB (9-3) | 3 | HOU (8-4)8 |
4 | DAL (6-6) | 4 | KC (8-4) |
5 | SF (10-2) | 5 | BUF (9-3) |
6 | MIN (8-4) | 6 | PIT (7-5)9 |
7 | LAR (7-5) | 7 | TEN (7-5) |
8 | CHI (6-6) | 8 | OAK (6-6)10 |
9 | TB (5-7)k 3 | 9 | IND (6-6) |
10 | PHI (5-7)4 | 10 | CLE (5-7)k |
11 | CAR (5-7)k | 11 | JAX (4-8)k 11 |
12 | DET (3-8-1)ke 5 | 12 | DEN (4-8)12 |
13 | ARI (3-8-1)ke | 13 | LAC (4-8)k 13 |
14 | ATL (3-9)ke 6 | 14 | NYJ (4-8)k |
15 | WAS (3-9) | 15 | MIA (3-9)ke |
16 | NYG (2-10)ke | 16 | CIN (1-11)ke |
y Team has clinched division title
e Team is eliminated from playoff contention
k Team is knocked out of division title contention
1 SEA wins the tiebreak over SF on head-to-head (1-0). NO wins the tiebreak over SEA on head-to-head.
2 SEA wins the tiebreak over SF on head-to-head (1-0).
3 TB wins the tiebreak over CAR on division record (2-3 vs 1-3). TB wins the tiebreak over PHI on conference record (4-6 vs 3-5).
4 PHI wins the tiebreak over CAR on conference record (4-6 vs 2-7).
5 DET wins the tiebreak over ARI on conference record (2-6-1 vs 2-7-1).
6 ATL wins the tiebreak over WAS on conference record (3-6 vs 2-6).
7 BAL wins the tiebreak over NE on head-to-head.
8 HOU wins the tiebreak over KC on head-to-head.
9 PIT wins the tiebreak over TEN on conference record (6-3 vs 5-4).
10 OAK wins the tiebreak over IND on head-to-head.
11 DEN wins the tiebreak over LAC on head-to-head (2-0). JAX wins the tiebreak over DEN/NYJ on head-to-head sweep.
12 DEN wins the tiebreak over LAC on head-to-head (2-0). DEN wins the tiebreak over NYJ on conference record (4-5 vs 1-7).
13 LAC wins the tiebreak over NYJ on conference record (2-7 vs 1-7).
Clinching Scenarios
NFC
SEA clinches a playoff berth with: |
1) | SEA win/tie |
SF clinches a playoff berth with: |
1) | SF win + LAR loss/tie | |
OR | 2) | SF tie + LAR loss |
AFC
NE clinches a playoff berth with: |
1) | NE win | |
OR | 2) | NE tie + HOU loss/tie |
OR | 3) | NE tie + IND loss/tie |
OR | 4) | NE tie + PIT loss |
OR | 5) | HOU loss + IND loss/tie + OAK/ TEN tie |
BAL clinches a playoff berth with: |
1) | BAL win | |
OR | 2) | BAL tie + HOU loss/tie |
OR | 3) | BAL tie + TEN loss/tie |
OR | 4) | IND loss/tie + HOU loss + OAK/ TEN tie |
BAL clinches the AFC North division title with: |
1) | BAL win + PIT loss/tie | |
OR | 2) | BAL tie + PIT loss |
KC clinches the AFC West division title with: |
1) | KC win + OAK loss |
Elimination Scenarios
NFC
CHI is knocked out of NFC North title contention with: |
1) | CHI loss + GB win/tie | |
OR | 2) | CHI loss + MIN win/tie |
OR | 3) | CHI tie + GB win |
OR | 4) | CHI tie + GB tie + MIN win |
LAR is knocked out of NFC West title contention with: |
1) | LAR loss/tie | |
OR | 2) | SF win |
WAS is eliminated from NFC East title contention AND playoff contention with: |
1) | WAS loss | |
OR | 2) | WAS tie + DAL tie |
OR | 3) | WAS tie + PHI win |
OR | 4) | DAL win |
OR | 5) | DAL tie + PHI win |
TB is eliminated from playoff contention with: |
1) | TB loss + CHI win | |
OR | 2) | TB loss + LAR win + CAR win + CHI tie + JAX loss + HOU loss |
OR | 3) | TB loss + LAR win + CAR win + CHI tie + JAX loss + NO win |
OR | 4) | TB loss + LAR win + CAR win + CHI tie + HOU loss + NO win |
OR | 5) | TB loss + LAR win + CAR win + CHI tie + JAX loss + HOU tie + NO tie |
OR | 6) | TB loss + LAR win + CAR win + CHI tie + JAX tie + HOU loss + NO tie |
OR | 7) | TB loss + LAR win + CAR win + CHI tie + JAX tie + HOU tie + NO win |
OR | 8) | TB loss + LAR win + CAR win + JAX loss + HOU loss + NO win/tie |
OR | 9) | TB loss + LAR win + CAR win + JAX loss + HOU tie + NO win |
OR | 10) | TB loss + LAR win + CAR win + JAX tie + HOU loss + NO win |
OR | 11) | TB loss + LAR win + CAR tie + CHI tie + JAX loss + HOU loss + NO win |
OR | 12) | TB loss/tie + MIN tie |
OR | 13) | MIN win |
*The italicized portions (CAR/CHI/JAX/HOU/NO) are for LAR clinching Strength of Victory over TB
CAR is eliminated from playoff contention with: |
1) | CAR loss | |
OR | 2) | CAR tie + MIN tie |
OR | 3) | MIN win |
AFC
PIT is knocked out of AFC North title contention with: |
1) | PIT loss + BAL win/tie | |
OR | 2) | PIT tie + BAL win |
IND is knocked out of AFC South title contention with: |
1) | IND loss + HOU win | |
OR | 2) | IND loss + HOU tie + TEN win/tie |
OR | 3) | IND tie + HOU win + TEN win |
OAK is knocked out of AFC West title contention with: |
1) | OAK loss + KC win |
DEN is eliminated from AFC West title contention with: |
1) | DEN loss/tie | |
OR | 2) | KC win/tie |
DEN is eliminated from playoff contention with: |
1) | DEN loss + PIT win/tie | |
OR | 2) | DEN loss + TEN win/tie |
OR | 3) | DEN tie + TEN win |
OR | 4) | DEN tie + PIT win |
LAC is eliminated from playoff contention with: |
1) | LAC loss | |
OR | 2) | LAC tie + PIT tie |
OR | 3) | LAC tie + TEN win |
OR | 4) | PIT win |
JAX is eliminated from playoff contention with: |
1) | JAX loss | |
OR | 2) | JAX tie + TEN tie |
OR | 3) | JAX tie + PIT win |
OR | 4) | TEN win |
Possible Seeds
E simply means the team could still miss the playoffs
DAL: | 3 | 4 | 6 | E | |||||
PHI: | 3 | 4 | 6 | E | |||||
WAS: | 4 | E | (knocked out of wildcard contention) | ||||||
NYG: | E | (eliminated from playoff contention) | |||||||
GB: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
MIN: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
CHI: | 3 | 4 | 5 | 6 | E | ||||
DET: | E | (eliminated from playoff contention) | |||||||
NO: | 1 | 2 | 3 | (clinched division title) | |||||
TB: | 6 | E | (knocked out of division title contention) | ||||||
CAR: | 6 | E | (knocked out of division title contention) | ||||||
ATL: | E | (eliminated from playoff contention) | |||||||
SEA: | 1 | 2 | 3 | 5 | 6 | E | |||
SF: | 1 | 2 | 3 | 5 | 6 | E | |||
LAR: | 1 | 2 | 3 | 5 | 6 | E | |||
ARI: | E | (eliminated from playoff contention) | |||||||
NE: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
BUF: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
NYJ: | 6 | E | (knocked out of division title contention) | ||||||
MIA: | E | (eliminated from playoff contention) | |||||||
BAL: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
PIT: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
CLE: | 5 | 6 | E | (knocked out of division title contention) | |||||
CIN: | E | (eliminated from playoff contention) | |||||||
HOU: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
TEN: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
IND: | 2 | 3 | 4 | 5 | 6 | E | |||
JAX: | 6 | E | (knocked out of division title contention) | ||||||
KC: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
OAK: | 2 | 3 | 4 | 5 | 6 | E | |||
DEN: | 4 | 6 | E | ||||||
LAC: | 6 | E | (knocked out of division title contention) |
Team Control
The seed that a team controls is the worst seed that team could get if they win out. These are often mutually exclusive because it is impossible for teams that play each other in future weeks to both win out. If a team changed controlled seed from last week, last week’s seed is noted in parentheses
Teams that control the 1 seed:
NO
SF
BAL(2)
Teams that control the 2 seed:
SEA
NE(1)
Teams that control the 3 seed:
GB
HOU
Teams that control the 4 seed:
DAL
PHI
TEN
KC
Teams that control the 5 seed:
BUF
Teams that control the 6 seed:
MIN(3)
PIT(new)
Teams that could win out and still miss the playoffs:
WAS
NYG
CHI
DET
TB
CAR
ATL
LAR
ARI
NYJ
MIA
CLE
CIN
IND
JAX
OAK(4)
DEN
LAC
Want to discuss the playoff picture? Head to the corresponding reddit posts:
NFC Picture
AFC Picture
Tie-Free Scenarios