Standings entering week 13
Italics indicate elimination from playoffs.
NFC | AFC | ||
---|---|---|---|
1 | NO (9-2) | 1 | PIT (11-0) |
2 | SEA (8-3)1 | 2 | KC (10-1) |
3 | GB (8-3) | 3 | TEN (8-3)7 |
4 | NYG (4-7)2 | 4 | BUF (8-3) |
5 | LAR (7-4) | 5 | CLE (8-3) |
6 | TB (7-5) | 6 | MIA (7-4)8 |
7 | ARI (6-5) | 7 | IND (7-4) |
8 | MIN (5-6)3 | 8 | LV (6-5)9 |
9 | CHI (5-6)4 | 9 | BAL (6-5)k |
10 | SF (5-6) | 10 | NE (5-6) |
11 | DET (4-7)5 | 11 | DEN (4-7)k 10 |
12 | WAS (4-7)6 | 12 | HOU (4-7) |
13 | ATL (4-7) | 13 | LAC (3-8)k |
14 | CAR (4-8)k | 14 | CIN (2-8-1)k |
15 | PHI (3-7-1) | 15 | JAX (1-10)ke |
16 | DAL (3-8) | 16 | NYJ (0-11)ke |
e Team is eliminated from playoff contention
k Team is knocked out of division title contention
1 SEA wins the tiebreak over GB on Strength of Victory (38-49-1 vs 37-51).
2 NYG wins the tiebreak over WAS on head-to-head (2-0).
3 MIN wins the tiebreak over CHI on head-to-head (1-0). MIN wins the tiebreak over SF on conference record (4-4 vs 3-5).
4 CHI wins the tiebreak over SF on conference record (5-4 vs 3-5).
5 DET wins the tiebreak over WAS/ATL on head-to-head sweep.
6 WAS wins the tiebreak over ATL on conference record (3-5 vs 2-7).
7 TEN wins the tiebreak over BUF on head-to-head.
8 MIA wins the tiebreak over IND on conference record (4-3 vs 3-4).
9 LV wins the tiebreak over BAL on conference record (4-3 vs 4-5).
10 DEN wins the tiebreak over HOU on conference record (4-4 vs 3-5).
Clinching Scenarios
NFC
NO clinches a playoff berth with: |
1) | NO win + CHI loss/tie | |
OR | 2) | NO tie + MIN loss + CHI loss + SF loss/tie |
OR | 3) | NO tie + MIN loss + CHI loss + ARI loss/tie |
AFC
PIT clinches a playoff berth with: |
1) | PIT win/tie | |
OR | 2) | LV loss/tie |
OR | 3) | MIA loss/tie |
OR | 4) | IND loss/tie |
PIT clinches the AFC North division title with: |
1) | PIT win + CLE loss + 4.5 or more wins from (MIA, LV, BAL, HOU, DEN) |
*The italicized portion is for PIT clinching at least a tie in Strength of Victory over CLE
KC clinches a playoff berth with: |
1) | KC win | |
OR | 2) | KC tie + BAL loss/tie + IND loss |
OR | 3) | KC tie + BAL loss/tie + IND tie + MIA loss |
OR | 4) | KC tie + LV tie + BAL loss/tie + IND tie |
OR | 5) | KC tie + LV tie + BAL loss/tie + MIA loss |
OR | 6) | KC tie + LV tie + IND loss/tie + MIA loss |
OR | 7) | LV loss + BAL loss + IND loss |
KC clinches the AFC West division title with: |
1) | KC win + LV loss/tie | |
OR | 2) | KC tie + LV loss |
Elimination Scenarios
NFC
ATL is knocked out of NFC South title contention with: |
1) | ATL loss/tie |
DET is knocked out of NFC North title contention with: |
1) | DET loss | |
OR | 2) | DET tie + GB win/tie |
AFC
CLE is knocked out of AFC North title contention with: |
1) | CLE loss + PIT win + 4.5 or more wins from (MIA, LV, BAL, HOU, DEN) |
*The italicized portion is for PIT clinching at least a tie in Strength of Victory over CLE
HOU is knocked out of AFC South title contention with: |
1) | HOU loss + TEN win/tie | |
OR | 2) | HOU tie + TEN win |
LV is knocked out of AFC West title contention with: |
1) | LV loss + KC win/tie | |
OR | 2) | LV tie + KC win |
CIN is eliminated from playoff contention with: |
1) | CIN loss | |
OR | 2) | CIN tie + IND win/tie |
OR | 3) | CIN tie + LV win/tie |
OR | 4) | CIN tie + BAL win |
LAC is eliminated from playoff contention with: |
1) | LAC loss + IND win/tie | |
OR | 2) | LAC loss + LV win/tie + MIA win/tie |
OR | 3) | LAC tie + IND win + MIA win |
OR | 4) | LAC tie + LV win + IND win |
OR | 5) | LAC tie + LV win + MIA win |
OR | 6) | LAC tie + LV tie + MIA tie + IND win |
Possible Seeds
E simply means the team could still miss the playoffs
NYG: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
WAS: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
PHI: | 2 | 3 | 4 | 5 | 6 | 7 | E | |
DAL: | 2 | 3 | 4 | 5 | 6 | 7 | E | |
GB: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
MIN: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
CHI: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
DET: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
NO: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
TB: | 1 | 2 | 3 | 5 | 6 | 7 | E | |
ATL: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
CAR: | 5 | 6 | 7 | E | ||||
SEA: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
LAR: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
ARI: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
SF: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
BUF: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
MIA: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
NE: | 2 | 3 | 4 | 5 | 6 | 7 | E | |
NYJ: | E | |||||||
PIT: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
CLE: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
BAL: | 5 | 6 | 7 | E | ||||
CIN: | 6 | 7 | E | |||||
TEN: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
IND: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
HOU: | 3 | 4 | 5 | 6 | 7 | E | ||
JAX: | E | |||||||
KC: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
LV: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
DEN: | 5 | 6 | 7 | E | ||||
LAC: | 5 | 6 | 7 | E |
Team Control
The seed that a team controls is the worst seed that team could get if they win out. These are often mutually exclusive because it is impossible for teams that play each other in future weeks to both win out. If a team changed controlled seed from last week, last week’s seed is noted in parentheses.
Teams that control the 1 seed:
NO
PIT
Teams that control the 2 seed:
SEA
KC
Teams that control the 3 seed:
GB
LAR(2)
Teams that control the 4 seed:
NYG(new)
BUF
TEN
Teams that control the 5 seed:
ARI
CLE
Teams that control the 6 seed:
TB
MIA(7)
LV
Teams that control the 7 seed:
MIN(new)
IND(4)
Teams that could win out and still miss the playoffs:
WAS
PHI(4)
DAL(4)
CHI(3)
DET
ATL
CAR
SF
NE
NYJ
BAL(7)
CIN
HOU
JAX
DEN
LAC
Want to discuss the playoff picture? Head to the corresponding reddit posts:
NFC Picture
AFC Picture
Tie-Free Scenarios