See how your team makes the playoffs!
Standings entering week 16
Bold indicates clinched playoff berth. Italics indicate elimination from playoffs.
|
|
||
---|---|---|---|
1 |
|
1 |
|
2 |
|
2 |
|
3 |
|
3 |
|
4 |
|
4 |
|
5 |
|
5 |
|
6 |
|
6 |
|
7 |
|
7 |
|
8 |
|
8 |
|
9 |
|
9 |
|
10 |
|
10 |
|
11 |
|
11 |
|
12 |
|
12 |
|
13 |
|
13 |
|
14 |
|
14 |
|
15 |
|
15 |
|
16 |
|
16 |
|
x Team has clinched a playoff berth
y Team has clinched division title
e Team is eliminated from playoff contention
k Team is knocked out of division title contention
1NO wins the tiebreak over SEA on Conference Record (8-2 vs 7-3).
2LAR wins the tiebreak over TB on Head-to-Head.
3DAL wins the tiebreak over NYG on Head-to-Head (1-0). SF drops out of the tiebreak with DAL/DET on Conference Record (3-7 vs 4-6/4-6). DET wins the tiebreak over DAL on Common Games (3-1 vs 2-3).
4DAL wins the tiebreak over NYG on Head-to-Head (1-0). DAL wins the tiebreak over SF on Head-to-Head.
5SF wins the tiebreak over NYG on Head-to-Head.
6ATL wins the tiebreak over CAR on Common Games (3-7 vs 2-8).
7BUF wins the tiebreak over PIT on Head-to-Head.
8TEN wins the tiebreak over IND on Division Record (4-1 vs 3-2).
9CLE wins the tiebreak over IND on Head-to-Head.
10MIA wins the tiebreak over BAL on Conference Record (6-4 vs 6-5).
11DEN wins the tiebreak over LAC on Head-to-Head (1-0).
12JAX wins the tiebreak over NYJ on Conference Record (1-10 vs 0-10).
Clinching Scenarios
NFC
|
1) |
|
|
OR | 2) |
|
OR | 3) |
|
|
1) |
|
|
OR | 2) |
|
OR | 3) |
|
|
1) |
|
|
OR | 2) |
|
|
1) |
|
|
1) |
|
|
OR | 2) |
|
OR | 3) |
|
|
1) |
|
|
OR | 2) |
|
|
1) |
|
|
OR | 2) |
|
AFC
|
1) |
|
|
OR | 2) |
|
OR | 3) |
|
OR | 4) | NYJ win + CAR win + NO win + TB win + HOU win + 1 or more wins from (ARI, LV, BAL, DEN) |
OR | 5) | NYJ win + 3.5 or more wins from (CAR, NO, TB, HOU) + 1.5 or more wins from (ARI, LV, BAL, DEN) |
OR | 6) | NYJ win + 3 or more wins from (CAR, NO, TB, HOU) + 2 or more wins from (ARI, LV, BAL, DEN) |
OR | 7) | NYJ win + 2.5 or more wins from (CAR, NO, TB, HOU) + 2.5 or more wins from (ARI, LV, BAL, DEN) |
OR | 8) | NYJ win + 2 or more wins from (CAR, NO, TB, HOU) + 0.5 or more wins from (CHI, GB) + 3 or more wins from (ARI, LV, BAL, DEN) |
OR | 9) | NYJ win + 2 or more wins from (CAR, NO, TB, HOU) + 3.5 or more wins from (ARI, LV, BAL, DEN) |
OR | 10) | NYJ win + 1.5 or more wins from (CAR, NO, TB, HOU) + 1 or more wins from (CHI, GB) + 3.5 or more wins from (ARI, LV, BAL, DEN) |
OR | 11) | NYJ win + 1.5 or more wins from (CAR, NO, TB, HOU) + 0.5 or more wins from (CHI, GB) + ARI win + LV win + BAL win + DEN win |
OR | 12) | NYJ win + 1 or more wins from (CAR, NO, TB, HOU) + 1.5 or more wins from (CHI, GB) + ARI win + LV win + BAL win + DEN win |
OR | 13) | NYJ tie + CAR win + NO win + TB win + HOU win + 0.5 or more wins from (ARI, LV, BAL, DEN) |
OR | 14) | NYJ tie + 3.5 or more wins from (CAR, NO, TB, HOU) + 0.5 or more wins from (CHI, GB) + 1 or more wins from (ARI, LV, BAL, DEN) |
OR | 15) | NYJ tie + 3.5 or more wins from (CAR, NO, TB, HOU) + 1.5 or more wins from (ARI, LV, BAL, DEN) |
OR | 16) | NYJ tie + 3 or more wins from (CAR, NO, TB, HOU) + 1 or more wins from (CHI, GB) + 1.5 or more wins from (ARI, LV, BAL, DEN) |
OR | 17) | NYJ tie + 3 or more wins from (CAR, NO, TB, HOU) + 0.5 or more wins from (CHI, GB) + 2 or more wins from (ARI, LV, BAL, DEN) |
OR | 18) | NYJ tie + 2.5 or more wins from (CAR, NO, TB, HOU) + 1.5 or more wins from (CHI, GB) + 2 or more wins from (ARI, LV, BAL, DEN) |
OR | 19) | NYJ tie + 2.5 or more wins from (CAR, NO, TB, HOU) + 1 or more wins from (CHI, GB) + 2.5 or more wins from (ARI, LV, BAL, DEN) |
OR | 20) | NYJ tie + 2 or more wins from (CAR, NO, TB, HOU) + CHI win + GB win + 2.5 or more wins from (ARI, LV, BAL, DEN) |
OR | 21) | NYJ tie + 2 or more wins from (CAR, NO, TB, HOU) + 1.5 or more wins from (CHI, GB) + 3 or more wins from (ARI, LV, BAL, DEN) |
OR | 22) | NYJ tie + 1.5 or more wins from (CAR, NO, TB, HOU) + CHI win + GB win + 3.5 or more wins from (ARI, LV, BAL, DEN) |
OR | 23) | NYJ loss + CAR win + NO win + TB win + HOU win + 1.5 or more wins from (CHI, GB) |
OR | 24) | NYJ loss + CAR win + NO win + TB win + HOU win + 1 or more wins from (CHI, GB) + 0.5 or more wins from (ARI, LV, BAL, DEN) |
OR | 25) | NYJ loss + 3.5 or more wins from (CAR, NO, TB, HOU) + CHI win + GB win + 0.5 or more wins from (ARI, LV, BAL, DEN) |
OR | 26) | NYJ loss + 3.5 or more wins from (CAR, NO, TB, HOU) + 1.5 or more wins from (CHI, GB) + 1 or more wins from (ARI, LV, BAL, DEN) |
OR | 27) | NYJ loss + 3 or more wins from (CAR, NO, TB, HOU) + CHI win + GB win + 1.5 or more wins from (ARI, LV, BAL, DEN) |
*The portions in italics are for preventing PIT or BUF from using Strength of Victory or Strength of Schedule to get past KC
|
1) |
|
|
OR | 2) |
|
OR | 3) |
|
|
1) |
|
|
1) |
|
|
OR | 2) |
|
OR | 3) |
|
OR | 4) |
|
|
1) |
|
|
OR | 2) |
|
OR | 3) |
|
OR | 4) |
|
|
1) |
|
|
OR | 2) |
|
OR | 3) |
|
OR | 4) |
|
OR | 5) |
|
Elimination Scenarios
NFC
|
1) |
|
|
OR | 2) |
|
OR | 3) |
|
|
1) |
|
|
1) |
|
|
OR | 2) |
|
OR | 3) |
|
|
1) |
|
|
OR | 2) |
|
OR | 3) |
|
|
1) |
|
|
OR | 2) |
|
|
1) |
|
|
OR | 2) |
|
|
1) |
|
|
OR | 2) |
|
AFC
|
1) |
|
|
OR | 2) |
|
OR | 3) |
|
|
1) |
|
|
1) |
|
|
OR | 2) |
|
Possible Seeds
E simply means the team could still miss the playoffs
|
4 | E | (eliminated from wildcard contention) | ||||||
|
4 | E | (eliminated from wildcard contention) | ||||||
|
4 | E | (eliminated from wildcard contention) | ||||||
|
4 | E | (eliminated from wildcard contention) | ||||||
|
1 | 2 | 3 | (clinched division title) | |||||
|
5 | 6 | 7 | E | (knocked out of division title contention) | ||||
|
7 | E | (knocked out of division title contention) | ||||||
|
E | (eliminated from playoff contention) | |||||||
|
1 | 2 | 3 | 5 | 6 | 7 | (clinched playoff berth) | ||
|
1 | 2 | 3 | 5 | 6 | 7 | E | ||
|
E | (eliminated from playoff contention) | |||||||
|
E | (eliminated from playoff contention) | |||||||
|
1 | 2 | 3 | 5 | 6 | 7 | (clinched playoff berth) | ||
|
1 | 2 | 3 | 5 | 6 | 7 | E | ||
|
5 | 6 | 7 | E | (knocked out of division title contention) | ||||
|
E | (eliminated from playoff contention) | |||||||
|
1 | 2 | 3 | 4 | (clinched division title) | ||||
|
5 | 6 | 7 | E | (knocked out of division title contention) | ||||
|
E | (eliminated from playoff contention) | |||||||
|
E | (eliminated from playoff contention) | |||||||
|
1 | 2 | 3 | 4 | 5 | 6 | (clinched playoff berth) | ||
|
2 | 3 | 4 | 5 | 6 | 7 | E | ||
|
5 | 6 | 7 | E | (knocked out of division title contention) | ||||
|
E | (eliminated from playoff contention) | |||||||
|
2 | 3 | 4 | 5 | 6 | 7 | E | ||
|
2 | 3 | 4 | 5 | 6 | 7 | E | ||
|
E | (eliminated from playoff contention) | |||||||
|
E | (eliminated from playoff contention) | |||||||
|
1 | 2 | (clinched division title) | ||||||
|
7 | E | (knocked out of division title contention) | ||||||
|
E | (eliminated from playoff contention) | |||||||
|
E | (eliminated from playoff contention) |
Team Control
The seed that a team controls is the worst seed that team could get if they win out. These are often mutually exclusive because it is impossible for teams that play each other in future weeks to both win out. If a team changed controlled seed from last week, last week’s seed is noted in parentheses.
Teams that control the 1 seed:
GB
KC
Teams that control the 2 seed:
NO
Teams that control the 3 seed:
LAR
SEA
BUF
PIT(2)
Teams that control the 4 seed:
WAS
TEN
Teams that control the 5 seed:
TB(6)
CLE
IND(6)
Teams that control the 6 seed:
ARI(7)
Teams that control the 7 seed:
MIA
Teams that could win out and still miss the playoffs:
NYG
DAL
PHI
MIN
CHI
DET
ATL
CAR
SF
NE
NYJ
BAL
CIN
HOU
JAX
LV
DEN
LAC
Reddit posts for discussion will be available Tuesday morning. For any questions, please reach out to me on Twitter.