Standings entering week 16
NFC | Record | Conf. Rec. | Explanation | |
1 | GBxy | 11-3 | 8-2 | |
2 | DAL | 10-4 | 8-1 | ARI wins the tiebreak over LAR on Division Record (4-1 vs 3-2). DAL wins the tiebreak over TB/ARI on Conference Record (8-1 vs 6-4/6-4). |
3 | TB | 10-4 | 6-4 | ARI wins the tiebreak over LAR on Division Record (4-1 vs 3-2). TB wins the tiebreak over ARI on Strength of Victory (69-71 vs 63-77). |
4 | ARI | 10-4 | 6-4 | ARI wins the tiebreak over LAR on Division Record (4-1 vs 3-2). |
5 | LAR | 10-4 | 7-3 | |
6 | SF | 8-6 | 6-5 | |
7 | MINk | 7-7 | 5-4 | NO drops out of the tiebreak with PHI/MIN on Conference Record (5-5 vs 5-4). MIN wins the tiebreak over PHI on Common Games (3-3 vs 2-3). |
8 | PHI | 7-7 | 5-4 | PHI wins the tiebreak over NO on Head-to-Head. |
9 | NO | 7-7 | 5-5 | |
10 | WASk | 6-8 | 5-4 | WAS wins the tiebreak over ATL on Head-to-Head. |
11 | ATLk | 6-8 | 3-7 | |
12 | CARk | 5-9 | 3-6 | CAR wins the tiebreak over SEA on Conference Record (3-6 vs 2-7). |
13 | SEAk | 5-9 | 2-7 | |
14 | NYGk | 4-10 | 3-6 | NYG wins the tiebreak over CHI on Conference Record (3-6 vs 2-7). |
15 | CHIke | 4-10 | 2-7 | |
16 | DETke | 2-11-1 | 2-7 | |
AFC | Record | Conf. Rec. | Explanation | |
1 | KC | 10-4 | 5-4 | |
2 | NE | 9-5 | 7-2 | NE wins the tiebreak over TEN on Head-to-Head. |
3 | TEN | 9-5 | 6-4 | |
4 | CIN | 8-6 | 6-3 | CIN wins the tiebreak over BAL on Head-to-Head (1-0). |
5 | IND | 8-6 | 7-3 | IND wins the tiebreak over LAC/BUF/BAL on Conference Record (7-3 vs 5-4/5-5/5-5). |
6 | LAC | 8-6 | 5-4 | LAC wins the tiebreak over BUF/BAL on Conference Record (5-4 vs 5-5/5-5). |
7 | BUF | 8-6 | 5-5 | BUF wins the tiebreak over BAL on Common Games (3-2 vs 2-2). |
8 | BAL | 8-6 | 5-5 | |
9 | PIT | 7-6-1 | 5-4 | |
10 | LVk | 7-7 | 5-4 | LV wins the tiebreak over DEN on Head-to-Head (1-0). LV wins the tiebreak over MIA/CLE on Head-to-Head Sweep. |
11 | MIA | 7-7 | 5-5 | MIA wins the tiebreak over CLE/DEN on Conference Record (5-5 vs 4-6/3-6). |
12 | CLE | 7-7 | 4-6 | CLE wins the tiebreak over DEN on Head-to-Head. |
13 | DEN | 7-7 | 3-6 | |
14 | NYJke | 3-11 | 3-7 | NYJ wins the tiebreak over HOU on Head-to-Head. |
15 | HOUke | 3-11 | 3-7 | |
16 | JAXke | 2-12 | 2-7 |
NFC | East | Record | Div. Rec. | Explanation |
1 | DAL | 10-4 | 4-0 | |
2 | PHI | 7-7 | 1-2 | |
3 | WASk | 6-8 | 1-2 | |
4 | NYGk | 4-10 | 1-3 | |
NFC | North | Record | Div. Rec. | Explanation |
1 | GBxy | 11-3 | 3-1 | |
2 | MINk | 7-7 | 3-1 | |
3 | CHIke | 4-10 | 2-3 | |
4 | DETke | 2-11-1 | 1-4 | |
NFC | South | Record | Div. Rec. | Explanation |
1 | TB | 10-4 | 2-2 | |
2 | NO | 7-7 | 2-2 | |
3 | ATLk | 6-8 | 2-3 | |
4 | CARk | 5-9 | 2-1 | |
NFC | West | Record | Div. Rec. | Explanation |
1 | ARI | 10-4 | 4-1 | ARI wins the tiebreak over LAR on Division Record (4-1 vs 3-2). |
2 | LAR | 10-4 | 3-2 | |
3 | SF | 8-6 | 1-4 | |
4 | SEAk | 5-9 | 2-3 | |
AFC | East | Record | Div. Rec. | Explanation |
1 | NE | 9-5 | 3-1 | |
2 | BUF | 8-6 | 3-1 | |
3 | MIA | 7-7 | 3-2 | |
4 | NYJke | 3-11 | 0-5 | |
AFC | North | Record | Div. Rec. | Explanation |
1 | CIN | 8-6 | 3-1 | CIN wins the tiebreak over BAL on Head-to-Head (1-0). |
2 | BAL | 8-6 | 1-3 | |
3 | PIT | 7-6-1 | 2-2 | |
4 | CLE | 7-7 | 2-2 | |
AFC | South | Record | Div. Rec. | Explanation |
1 | TEN | 9-5 | 4-1 | |
2 | IND | 8-6 | 3-2 | |
3 | HOUke | 3-11 | 3-2 | |
4 | JAXke | 2-12 | 0-5 | |
AFC | West | Record | Div. Rec. | Explanation |
1 | KC | 10-4 | 4-1 | |
2 | LAC | 8-6 | 2-2 | |
3 | LVk | 7-7 | 1-3 | LV wins the tiebreak over DEN on Head-to-Head (1-0). |
4 | DEN | 7-7 | 1-2 |
x Team has clinched a playoff berth.
y Team has clinched their division title.
e Team has been eliminated from playoff contention.
k Team has been knocked out of division title contention.
NOTE: The TEN scenarios are still under calculation. Consider anything other than the first 2 scenarios preliminary, unofficial, and tenuous
Clinching Scenarios
NFC
DAL clinches the NFC East division title with: |
1) | DAL win/tie | |
OR | 2) | PHI loss/tie |
OR | 3) | 1.5 or more combined wins from (MIN, ATL, NE, JAX, LV, LAC) |
The italicized portion in scenario 3 is for DAL clinching at least a tie in Strength of Victory over PHI
DAL clinches a playoff berth with: |
1) | NO loss/tie | |
OR | 2) | TB win/tie |
OR | 3) | SF loss |
TB clinches the NFC South division title with: |
1) | TB win/tie | |
OR | 2) | NO loss/tie |
TB clinches a playoff berth with: |
1) | MIN loss/tie + DAL win/tie | |
OR | 2) | MIN loss/tie + PHI loss/tie |
OR | 3) | MIN loss + 1.5 or more combined wins from (ATL, NE, JAX, LV, LAC) |
OR | 4) | MIN tie + 1 or more combined wins from (ATL, NE, JAX, LV, LAC) |
The italicized portions in scenario 3 & 4 is for DAL clinching at least a tie in Strength of Victory over PHI
ARI clinches a playoff berth with: |
1) | ARI win/tie | |
OR | 2) | SF loss + MIN loss/tie |
OR | 3) | SF loss + PHI loss/tie |
OR | 4) | SF loss + NO loss/tie |
OR | 5) | MIN loss/tie + PHI loss/tie |
OR | 6) | MIN loss/tie + NO loss/tie |
OR | 7) | PHI loss/tie + NO loss/tie |
LAR clinches a playoff berth with: |
1) | LAR win/tie | |
OR | 2) | PHI loss/tie + NO loss/tie |
AFC
NE clinches the AFC East division title with: |
1) | NE win + MIA loss/tie |
NE clinches a playoff berth with: |
1) | NE win + BAL loss + PIT loss/tie + CLE loss/tie | |
OR | 2) | NE win + BAL loss + PIT loss/tie + IND loss/tie |
OR | 3) | NE win + CIN loss + IND loss/tie |
OR | 4) | NE win + LAC loss + IND loss/tie |
OR | 5) | NE win + LAC loss + LV loss/tie |
TEN clinches the AFC South division title with: |
1) | TEN win + IND loss |
TEN clinches a playoff berth with: |
1) | TEN win + BUF loss + MIA loss/tie + DEN loss/tie + CLE loss/tie + PIT loss/tie | |
OR | 2) | TEN win + BUF loss + MIA loss/tie + DEN loss/tie + CLE loss/tie + BAL loss/tie |
OR | 3) | TEN win + BUF loss + MIA loss + DEN loss/tie + CIN loss + PIT tie + DET win + JAX win + 0.5 or more combined wins from (DAL, CHI, MIN, TB) |
OR | 4) | TEN win + BUF loss + MIA loss + DEN loss/tie + CIN loss + PIT tie + 1.5 combined wins from (DET, JAX) + 1.5 or more combined wins from (DAL, CHI, MIN, TB) |
OR | 5) | TEN win + BUF loss + MIA loss + DEN loss/tie + CIN loss + PIT loss + DET win + JAX win + 1.5 or more combined wins from (DAL, CHI, MIN, TB) |
OR | 6) | TEN win + BUF loss + MIA loss + DEN loss/tie + CIN loss + PIT tie + 1 combined wins from (DET, JAX) + 2.5 or more combined wins from (DAL, CHI, MIN, TB) |
OR | 7) | TEN win + BUF loss + MIA loss + DEN loss/tie + CIN loss + PIT loss + 1.5 combined wins from (DET, JAX) + 2.5 or more combined wins from (DAL, CHI, MIN, TB) |
OR | 8) | TEN win + BUF loss + MIA loss + DEN loss/tie + CIN loss + PIT tie + 0.5 combined wins from (DET, JAX) + 3.5 or more combined wins from (DAL, CHI, MIN, TB) |
OR | 9) | TEN win + BUF loss + MIA loss + DEN loss/tie + CIN loss + PIT loss + 1 combined wins from (DET, JAX) + 3.5 or more combined wins from (DAL, CHI, MIN, TB) |
OR | 10) | TEN win + BUF loss + MIA loss + DEN loss/tie + CIN tie + 2.5 or more combined wins from (DET, PIT, JAX) |
OR | 11) | TEN win + BUF loss + MIA loss + DEN loss/tie + CIN tie + 2 combined wins from (DET, PIT, JAX) + 0.5 or more combined wins from (DAL, CHI, MIN, TB) |
OR | 12) | TEN win + BUF loss + MIA loss + DEN loss/tie + CIN tie + 1.5 combined wins from (DET, PIT, JAX) + 1.5 or more combined wins from (DAL, CHI, MIN, TB) |
OR | 13) | TEN win + BUF loss + MIA loss + DEN loss/tie + CIN tie + 1 combined wins from (DET, PIT, JAX) + 2.5 or more combined wins from (DAL, CHI, MIN, TB) |
OR | 14) | TEN win + BUF loss + MIA loss + DEN loss/tie + CIN tie + 0.5 combined wins from (DET, PIT, JAX) + 3.5 or more combined wins from (DAL, CHI, MIN, TB) |
OR | 15) | TEN win + BUF loss + MIA tie + DEN loss/tie + CIN loss + PIT tie + DET win + JAX win + 1 or more combined wins from (DAL, CHI, MIN, TB) |
OR | 16) | TEN win + BUF loss + MIA tie + DEN loss/tie + CIN loss + PIT tie + 1.5 combined wins from (DET, JAX) + 2 or more combined wins from (DAL, CHI, MIN, TB) |
OR | 17) | TEN win + BUF loss + MIA tie + DEN loss/tie + CIN loss + PIT loss + DET win + JAX win + 2 or more combined wins from (DAL, CHI, MIN, TB) |
OR | 18) | TEN win + BUF loss + MIA tie + DEN loss/tie + CIN loss + PIT tie + 1 combined wins from (DET, JAX) + 3 or more combined wins from (DAL, CHI, MIN, TB) |
OR | 19) | TEN win + BUF loss + MIA tie + DEN loss/tie + CIN loss + PIT loss + 1.5 combined wins from (DET, JAX) + 3 or more combined wins from (DAL, CHI, MIN, TB) |
OR | 20) | TEN win + BUF loss + MIA tie + DEN loss/tie + CIN loss + PIT tie + 0.5 combined wins from (DET, JAX) + DAL win + CHI win + MIN win + TB win |
OR | 21) | TEN win + BUF loss + MIA tie + DEN loss/tie + CIN loss + PIT loss + 1 combined wins from (DET, JAX) + DAL win + CHI win + MIN win + TB win |
OR | 22) | TEN win + BUF loss + MIA tie + DEN loss/tie + CIN tie + 2.5 or more combined wins from (DET, PIT, JAX) |
OR | 23) | TEN win + BUF loss + MIA tie + DEN loss/tie + CIN tie + 2 combined wins from (DET, PIT, JAX) + 1 or more combined wins from (DAL, CHI, MIN, TB) |
OR | 24) | TEN win + BUF loss + MIA tie + DEN loss/tie + CIN tie + 1.5 combined wins from (DET, PIT, JAX) + 2 or more combined wins from (DAL, CHI, MIN, TB) |
OR | 25) | TEN win + BUF loss + MIA tie + DEN loss/tie + CIN tie + 1 combined wins from (DET, PIT, JAX) + 3 or more combined wins from (DAL, CHI, MIN, TB) |
OR | 26) | TEN win + BUF loss + MIA tie + DEN loss/tie + CIN tie + 0.5 combined wins from (DET, PIT, JAX) + DAL win + CHI win + MIN win + TB win |
OR | 27) | TEN win + BUF loss + MIA loss/tie + CLE loss/tie + PIT loss + JAX win/tie |
OR | 28) | TEN win + BUF loss + MIA loss/tie + CLE loss/tie + PIT loss + HOU win/tie |
OR | 29) | TEN win + BUF loss + MIA tie + CLE loss/tie + PIT loss + 1 or more combined wins from (PHI, ATL, SEA, LAR) |
OR | 30) | TEN win + BUF loss + MIA tie + CLE loss/tie + PIT loss + IND tie + 0.5 combined wins from (PHI, ATL, SEA, LAR) |
OR | 31) | TEN win + BUF loss + MIA loss + CLE loss/tie + PIT loss + 0.5 or more combined wins from (PHI, ATL, SEA, LAR) |
OR | 32) | TEN win + BUF loss + MIA loss + CLE loss/tie + PIT loss + IND tie |
OR | 33) | TEN win + BUF loss + MIA loss/tie + CLE loss/tie + PIT tie + BAL tie + JAX win/tie |
OR | 34) | TEN win + BUF loss + MIA loss/tie + CLE loss/tie + PIT tie + BAL tie + HOU win/tie |
OR | 35) | TEN win + BUF loss + MIA tie + CLE loss/tie + PIT tie + BAL tie + 1 or more combined wins from (PHI, ATL, SEA, LAR) |
OR | 36) | TEN win + BUF loss + MIA tie + CLE loss/tie + PIT tie + BAL tie + IND tie + 0.5 combined wins from (PHI, ATL, SEA, LAR) |
OR | 37) | TEN win + BUF loss + MIA loss + CLE loss/tie + PIT tie + BAL tie + 0.5 or more combined wins from (PHI, ATL, SEA, LAR) |
OR | 38) | TEN win + BUF loss + MIA loss + CLE loss/tie + PIT tie + BAL tie + IND tie |
OR | 39) | TEN win + BUF loss + MIA loss/tie + CLE loss/tie + BAL loss + JAX win/tie |
OR | 40) | TEN win + BUF loss + MIA loss/tie + CLE loss/tie + BAL loss + HOU win/tie |
OR | 41) | TEN win + BUF loss + MIA tie + CLE loss/tie + BAL loss + 1 or more combined wins from (PHI, ATL, SEA, LAR) |
OR | 42) | TEN win + BUF loss + MIA tie + CLE loss/tie + BAL loss + IND tie + 0.5 combined wins from (PHI, ATL, SEA, LAR) |
OR | 43) | TEN win + BUF loss + MIA loss + CLE loss/tie + BAL loss + 0.5 or more combined wins from (PHI, ATL, SEA, LAR) |
OR | 44) | TEN win + BUF loss + MIA loss + CLE loss/tie + BAL loss + IND tie |
OR | 45) | TEN win + BUF loss + MIA loss/tie + CLE loss/tie + PIT win + BAL tie + JAX win/tie |
OR | 46) | TEN win + BUF loss + MIA loss + CLE loss/tie + PIT win + BAL tie + 0.5 or more combined wins from (PHI, ATL, SEA, LAR) |
OR | 47) | TEN win + BUF loss + MIA loss + CLE loss/tie + PIT win + BAL tie + IND tie |
OR | 48) | TEN win + BUF loss + MIA tie + CLE loss/tie + PIT win + BAL tie + 1 or more combined wins from (SEA, LAR) |
OR | 49) | TEN win + BUF loss + MIA tie + CLE loss/tie + PIT win + BAL tie + 0.5 combined wins from (SEA, LAR) + 0.5 combined wins from (DAL, DET, TB) + 0.5 or more combined wins from (PHI, ATL) |
OR | 50) | TEN win + BUF loss + MIA tie + CLE loss/tie + PIT win + BAL tie + 0.5 combined wins from (SEA, LAR) + 0.5 combined wins from (DAL, DET, TB) + IND tie |
OR | 51) | TEN win + BUF loss + MIA tie + CLE loss/tie + PIT win + BAL tie + 0.5 combined wins from (SEA, LAR) + 0.5 combined wins from (DAL, DET, TB) + HOU win/tie |
OR | 52) | TEN win + BUF loss + MIA tie + CLE loss/tie + PIT win + BAL tie + 1 or more combined wins from (DAL, DET, TB) + 1 combined wins from (PHI, ATL) |
OR | 53) | TEN win + BUF loss + MIA tie + CLE loss/tie + PIT win + BAL tie + 1 or more combined wins from (DAL, DET, TB) + IND tie |
OR | 54) | TEN win + BUF loss + MIA tie + CLE loss/tie + PIT win + BAL tie + 1 or more combined wins from (DAL, DET, TB) + HOU win/tie |
OR | 55) | TEN win + BUF loss + MIA loss/tie + CLE loss/tie + PIT tie + BAL win + JAX win/tie |
OR | 56) | TEN win + BUF loss + MIA loss + CLE loss/tie + PIT tie + BAL win + 0.5 or more combined wins from (PHI, ATL, SEA, LAR) |
OR | 57) | TEN win + BUF loss + MIA loss + CLE loss/tie + PIT tie + BAL win + IND tie |
OR | 58) | TEN win + BUF loss + MIA tie + CLE loss/tie + PIT tie + BAL win + 1 or more combined wins from (SEA, LAR) |
OR | 59) | TEN win + BUF loss + MIA tie + CLE loss/tie + PIT tie + BAL win + 0.5 combined wins from (SEA, LAR) + 0.5 combined wins from (DAL, DET, TB) + 0.5 or more combined wins from (PHI, ATL) |
OR | 60) | TEN win + BUF loss + MIA tie + CLE loss/tie + PIT tie + BAL win + 0.5 combined wins from (SEA, LAR) + 0.5 combined wins from (DAL, DET, TB) + IND tie |
OR | 61) | TEN win + BUF loss + MIA tie + CLE loss/tie + PIT tie + BAL win + 0.5 combined wins from (SEA, LAR) + 0.5 combined wins from (DAL, DET, TB) + HOU win/tie |
OR | 62) | TEN win + BUF loss + MIA tie + CLE loss/tie + PIT tie + BAL win + 1 or more combined wins from (DAL, DET, TB) + 1 combined wins from (PHI, ATL) |
OR | 63) | TEN win + BUF loss + MIA tie + CLE loss/tie + PIT tie + BAL win + 1 or more combined wins from (DAL, DET, TB) + IND tie |
OR | 64) | TEN win + BUF loss + MIA tie + CLE loss/tie + PIT tie + BAL win + 1 or more combined wins from (DAL, DET, TB) + HOU win/tie |
OR | 65) | TEN win + BUF loss + MIA loss/tie + Many complex scenarios involving multi-way Strength of Victory |
The italicized portions from scenarios 3 and on are for various Strength of Victory clinching purposes.
KC clinches the AFC West division title with: |
1) | KC win + LAC loss/tie | |
OR | 2) | KC tie + LAC loss |
KC clinches a playoff berth with: |
1) | KC win | |
OR | 2) | KC tie + CIN loss |
OR | 3) | KC tie + BAL loss |
OR | 4) | KC tie + IND loss |
OR | 5) | KC tie + BUF loss |
Elimination Scenarios
NFC
PHI is knocked out of NFC East title contention with: |
1) | DAL win/tie | |
OR | 2) | PHI loss/tie |
OR | 3) | 1.5 or more combined wins from (MIN, ATL, NE, JAX, LV, LAC) |
The italicized portion in scenario 3 is for DAL clinching at least a tie in Strength of Victory over PHI
NO is knocked out of NFC South title contention with: |
1) | NO loss/tie | |
OR | 2) | TB win/tie |
SF is knocked out of NFC West title contention with: |
1) | SF loss | |
OR | 2) | SF tie + ARI tie |
OR | 3) | SF tie + LAR win |
OR | 4) | ARI win |
NYG is eliminated from playoff contention with: |
1) | NYG loss/tie | |
OR | 2) | MIN win/tie |
OR | 3) | NO win/tie |
OR | 4) | ATL win/tie |
OR | 5) | WAS win/tie |
ATL is eliminated from playoff contention with: |
1) | ATL loss + MIN win | |
OR | 2) | ATL loss + PHI win |
OR | 3) | ATL loss + PHI tie + WAS win |
CAR is eliminated from playoff contention with: |
1) | CAR loss | |
OR | 2) | CAR tie + MIN win/tie |
OR | 3) | CAR tie + PHI win/tie |
OR | 4) | CAR tie + WAS win/tie |
OR | 5) | CAR tie + NO win |
OR | 6) | CAR tie + NO tie + ATL win |
OR | 7) | SF win/tie + MIN win |
OR | 8) | SF win/tie + PHI win |
OR | 9) | SF win/tie + PHI tie + WAS win |
OR | 10) | PHI win + WAS win + MIN win + ATL loss + NO loss + GB win + PIT win + IND win + JAX win + LAC win |
The italicized portion in scenario 10 is for MIN clinching at least a tie in Strength of Victory over CAR
SEA is eliminated from playoff contention with: |
1) | SEA loss | |
OR | 2) | SEA tie + MIN win/tie |
OR | 3) | SEA tie + PHI win/tie |
OR | 4) | SEA tie + WAS win/tie |
OR | 5) | SEA tie + NO win |
OR | 6) | SEA tie + NO tie + ATL win |
OR | 7) | SF win/tie + MIN win |
OR | 8) | SF win/tie + PHI win |
OR | 9) | SF win/tie + PHI tie + WAS win |
OR | 10) | MIN win + PHI win |
OR | 11) | MIN win + PHI tie + WAS win |
AFC
BUF is knocked out of AFC East title contention with: |
1) | BUF loss |
MIA is knocked out of AFC East title contention with: |
1) | MIA loss | |
OR | 2) | MIA tie + NE win |
CLE is knocked out of AFC North title contention with: |
1) | CLE loss + BAL win + PIT win |
IND is knocked out of AFC South title contention with: |
1) | IND loss + TEN win |
LAC is knocked out of AFC West title contention with: |
1) | LAC loss + KC win/tie | |
OR | 2) | LAC tie + KC win |
DEN is knocked out of AFC West title contention with: |
1) | DEN loss/tie | |
OR | 2) | KC win/tie |
OR | 3) | LAC loss/tie |
DEN is eliminated from playoff contention with: |
1) | DEN loss + IND win + LAC win + BUF win | |
OR | 2) | DEN loss + IND win + LAC win + BUF tie + CIN win + PIT win |
OR | 3) | DEN loss + IND win + LAC win + BUF tie + PIT win/tie + CLE win |
OR | 4) | DEN loss + IND win + LAC win + CIN win + PIT win + CLE loss/tie |
OR | 5) | DEN loss + IND win + LAC win + BAL win + PIT win + CLE tie |
OR | 6) | DEN loss + IND win + BUF win + CIN win + PIT win |
OR | 7) | DEN loss + IND win + BUF win + BAL win + PIT win + CLE tie |
OR | 8) | DEN loss + IND win + BUF win + PIT win/tie + CLE win |
OR | 9) | DEN loss + LAC win/tie + BUF win + CIN win + PIT win |
OR | 10) | DEN loss + LAC win/tie + BUF win + BAL win + PIT win + CLE tie |
OR | 11) | DEN loss + LAC win/tie + BUF win + PIT win/tie + CLE win |
CLE is eliminated from playoff contention with: |
1) | CLE loss + BAL win + PIT win + LV win + LAC win + IND win + BUF win + TEN win/tie |
Possible Seeds
E simply means the team could still miss the playoffs
DAL: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
PHI: | 3 | 4 | 5 | 6 | 7 | E | ||
WAS: | 6 | 7 | E | |||||
NYG: | 7 | E | ||||||
GB: | 1 | 2 | 3 | 4 | ||||
MIN: | 5 | 6 | 7 | E | ||||
CHI: | E | |||||||
DET: | E | |||||||
TB: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
NO: | 3 | 4 | 5 | 6 | 7 | E | ||
ATL: | 6 | 7 | E | |||||
CAR: | 6 | 7 | E | |||||
ARI: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
LAR: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
SF: | 2 | 3 | 4 | 5 | 6 | 7 | E | |
SEA: | 6 | 7 | E | |||||
NE: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
BUF: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
MIA: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
NYJ: | E | |||||||
CIN: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
BAL: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
PIT: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
CLE: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
TEN: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
IND: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
HOU: | E | |||||||
JAX: | E | |||||||
KC: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
LAC: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
LV: | 5 | 6 | 7 | E | ||||
DEN: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
Team Control
The seed that a team controls is the worst seed that team could get if they win out. These are often mutually exclusive because it is impossible for teams that play each other in future weeks to both win out. If a team changed controlled seed from last week, last week’s seed is noted in parentheses.
Teams that control the 1 seed:
GB
KC(3)
Teams that control the 2 seed:
NE(1)
Teams that control the 3 seed:
DAL
ARI
TEN(2)
Teams that control the 4 seed:
TB(2)
BUF(7)
BAL
CIN
Teams that control the 5 seed:
LAR
IND(7)
Teams that control the 6 seed:
SF
Teams that control the 7 seed:
LAC(4)
Teams that could win out and still miss the playoffs:
PHI
WAS
NYG
MIN
CHI
DET
NO
ATL
CAR
SEA
MIA
NYJ
PIT
CLE
HOU
JAX
DEN
LV
Want to discuss the playoff picture? Head to the corresponding reddit post or ask me on Twitter!