Standings entering week 13
NFC | Record | Conf. Rec. | Explanation | |
1 | PHI | 10-1 | 6-1 | |
2 | MIN | 9-2 | 6-2 | |
3 | SF | 7-4 | 6-2 | |
4 | TB | 5-6 | 5-2 | |
5 | DAL | 8-3 | 7-3 | |
6 | NYG | 7-4 | 3-4 | |
7 | WAS | 7-5 | 4-4 | |
8 | SEA | 6-5 | 4-4 | |
9 | ATL | 5-7 | 4-5 | |
10 | DET | 4-7 | 4-4 | |
11 | GB | 4-8 | 3-5 | CAR wins the tiebreak over NO on Head-to-Head (1-0). ARI drops out of the tiebreak with GB/CAR on Conference Record (3-6 vs 3-5). GB wins the tiebreak over CAR on Strength of Victory (22-23 vs 17-29). |
12 | ARI | 4-8 | 3-6 | CAR wins the tiebreak over NO on Head-to-Head (1-0). ARI wins the tiebreak over CAR on Head-to-Head. |
13 | CAR | 4-8 | 3-5 | CAR wins the tiebreak over NO on Head-to-Head (1-0). |
14 | NO | 4-8 | 3-5 | |
15 | LAR | 3-8 | 3-6 | |
16 | CHIk | 3-9 | 1-7 | |
AFC | Record | Conf. Rec. | Explanation | |
1 | KC | 9-2 | 5-2 | |
2 | MIA | 8-3 | 6-2 | MIA wins the tiebreak over BUF on Head-to-Head (1-0). |
3 | TEN | 7-4 | 5-3 | BAL wins the tiebreak over CIN on Head-to-Head (1-0). TEN wins the tiebreak over BAL on Conference Record (5-3 vs 4-3). |
4 | BAL | 7-4 | 4-3 | BAL wins the tiebreak over CIN on Head-to-Head (1-0). |
5 | BUF | 8-3 | 5-2 | |
6 | CIN | 7-4 | 4-3 | CIN wins the tiebreak over NYJ on Head-to-Head. |
7 | NYJ | 7-4 | 5-4 | |
8 | NE | 6-5 | 5-2 | NE wins the tiebreak over LAC on Conference Record (5-2 vs 4-3). |
9 | LAC | 6-5 | 4-3 | |
10 | IND | 4-7-1 | 4-5-1 | |
11 | JAX | 4-7 | 4-4 | CLE wins the tiebreak over PIT on Head-to-Head (1-0). JAX wins the tiebreak over LV/CLE on Conference Record (4-4 vs 3-5/2-6). |
12 | LV | 4-7 | 3-5 | CLE wins the tiebreak over PIT on Head-to-Head (1-0). LV wins the tiebreak over CLE on Conference Record (3-5 vs 2-6). |
13 | CLE | 4-7 | 2-6 | CLE wins the tiebreak over PIT on Head-to-Head (1-0). |
14 | PIT | 4-7 | 2-6 | |
15 | DEN | 3-8 | 2-6 | |
16 | HOU | 1-9-1 | 1-5-1 |
NFC | East | Record | Div. Rec. | Explanation |
1 | PHI | 10-1 | 2-1 | |
2 | DAL | 8-3 | 3-1 | |
3 | NYG | 7-4 | 0-2 | |
4 | WAS | 7-5 | 1-2 | |
NFC | North | Record | Div. Rec. | Explanation |
1 | MIN | 9-2 | 3-0 | |
2 | DET | 4-7 | 2-1 | |
3 | GB | 4-8 | 1-2 | |
4 | CHIk | 3-9 | 0-3 | |
NFC | South | Record | Div. Rec. | Explanation |
1 | TB | 5-6 | 2-1 | |
2 | ATL | 5-7 | 1-3 | |
3 | CAR | 4-8 | 3-1 | CAR wins the tiebreak over NO on Head-to-Head (1-0). |
4 | NO | 4-8 | 1-2 | |
NFC | West | Record | Div. Rec. | Explanation |
1 | SF | 7-4 | 4-0 | |
2 | SEA | 6-5 | 2-1 | |
3 | ARI | 4-8 | 1-4 | |
4 | LAR | 3-8 | 1-3 | |
AFC | East | Record | Div. Rec. | Explanation |
1 | MIA | 8-3 | 2-1 | MIA wins the tiebreak over BUF on Head-to-Head (1-0). |
2 | BUF | 8-3 | 0-2 | |
3 | NYJ | 7-4 | 2-2 | |
4 | NE | 6-5 | 2-1 | |
AFC | North | Record | Div. Rec. | Explanation |
1 | BAL | 7-4 | 2-0 | BAL wins the tiebreak over CIN on Head-to-Head (1-0). |
2 | CIN | 7-4 | 1-3 | |
3 | CLE | 4-7 | 2-1 | CLE wins the tiebreak over PIT on Head-to-Head (1-0). |
4 | PIT | 4-7 | 1-2 | |
AFC | South | Record | Div. Rec. | Explanation |
1 | TEN | 7-4 | 3-0 | |
2 | IND | 4-7-1 | 1-3-1 | |
3 | JAX | 4-7 | 1-2 | |
4 | HOU | 1-9-1 | 1-1-1 | |
AFC | West | Record | Div. Rec. | Explanation |
1 | KC | 9-2 | 3-0 | |
2 | LAC | 6-5 | 2-2 | |
3 | LV | 4-7 | 2-2 | |
4 | DEN | 3-8 | 0-3 |
k Team has been knocked out of division title contention.
Clinching Scenarios
NFC
MIN clinches the NFC North division title with: |
1) | MIN win + DET loss/tie | |
OR | 2) | MIN tie + DET loss |
PHI clinches a playoff berth with: |
1) | PHI win + WAS loss + SEA loss + SF loss/tie | |
OR | 2) | PHI win + WAS loss + SEA tie + SF loss |
OR | 3) | PHI win + WAS tie + SEA loss + SF loss |
AFC
No AFC clinching scenarios this week
Elimination Scenarios
NFC
DET is knocked out of NFC North title contention with: |
1) | DET loss + MIN win/tie | |
OR | 2) | DET tie + MIN win |
GB is knocked out of NFC North title contention with: |
1) | GB loss/tie | |
OR | 2) | MIN win/tie |
LAR is knocked out of NFC West title contention with: |
1) | LAR loss + SF win/tie |
CHI is eliminated from playoff contention with: |
1) | CHI loss + SEA win | |
OR | 2) | CHI loss + NYG/ WAS tie |
AFC
LV is knocked out of AFC West title contention with: |
1) | LV loss + KC win/tie | |
OR | 2) | LV loss + DEN loss/tie |
OR | 3) | LV tie + KC win |
DEN is knocked out of AFC West title contention with: |
1) | DEN loss/tie | |
OR | 2) | KC win/tie |
HOU is knocked out of AFC South title contention with: |
1) | HOU loss | |
OR | 2) | TEN win |
OR | 3) | HOU tie + TEN tie |
HOU is eliminated from playoff contention with: |
1) | HOU loss | |
OR | 2) | HOU tie + TEN win/tie + NYJ win/tie + BAL win/tie + CIN win/tie |
OR | 3) | HOU tie + TEN win/tie + NYJ win/tie + BAL win/tie + NE win/tie |
OR | 4) | HOU tie + TEN win/tie + NYJ win/tie + NE win + PIT win + LV win |
OR | 5) | TEN win + NYJ win + BAL win + CIN win |
OR | 6) | TEN win + NYJ win + BAL win + CIN tie + NE win |
Possible Seeds
E simply means the team could still miss the playoffs
PHI: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
DAL: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
NYG: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
WAS: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
MIN: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
DET: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
GB: | 2 | 3 | 4 | 5 | 6 | 7 | E | |
CHI: | 6 | 7 | E | |||||
TB: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
ATL: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
CAR: | 2 | 3 | 4 | 5 | 6 | 7 | E | |
NO: | 2 | 3 | 4 | 5 | 6 | 7 | E | |
SF: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
SEA: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
ARI: | 2 | 3 | 4 | 5 | 6 | 7 | E | |
LAR: | 2 | 3 | 4 | 5 | 6 | 7 | E | |
MIA: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
BUF: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
NYJ: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
NE: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
BAL: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
CIN: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
CLE: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
PIT: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
TEN: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
IND: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
JAX: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
HOU: | 3 | 4 | 6 | 7 | E | |||
KC: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
LAC: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
LV: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
DEN: | 2 | 3 | 4 | 5 | 6 | 7 | E |
Team Control
The seed that a team controls is the worst seed that team could get if they win out. These are often mutually exclusive because it is impossible for teams that play each other in future weeks to both win out. If a team changed controlled seed from last week, last week’s seed is noted in parentheses.
Teams that control the 1 seed:
PHI
KC
Teams that control the 2 seed:
MIN
BUF
MIA(4)
Teams that control the 3 seed:
SF
CIN(5)
Teams that control the 4 seed:
TB
NYJ(5)
BAL
TEN
Teams that control the 5 seed:
DAL
Teams that control the 6 seed:
NYG(1)
WAS(7)
NE(4)
Teams that control the 7 seed:
SEA(3)
LAC
Teams that could win out and still miss the playoffs:
DET
GB
CHI
ATL
NO
CAR
ARI
LAR
CLE
PIT
IND
JAX
HOU
LV
DEN
Want to discuss the playoff picture? Head to the corresponding reddit post