These are the scenarios for week 16, updated as they are calculated until the week 16 post is up.
Clinching Scenarios
NFC
PHI clinches the NFC East division title with: |
1) | PHI win/tie |
PHI clinches a first-round bye and home-field advantage with: |
1) | PHI win | |
OR | 2) | PHI tie + MIN loss/tie |
NYG clinches a playoff berth with: |
1) | NYG win + WAS loss + DET loss | |
OR | 2) | NYG win + WAS loss + SEA loss |
OR | 3) | NYG win + DET loss + SEA loss |
AFC
BUF clinches the AFC East division title with: |
1) | BUF win/tie | |
OR | 2) | MIA loss/tie |
CIN clinches a playoff berth with: |
1) | CIN win/tie | |
OR | 2) | NYJ loss/tie |
BAL clinches a playoff berth with: |
1) | BAL win + NE loss/tie + NYJ loss/tie | |
OR | 2) | BAL win + NE loss/tie + MIA loss/tie |
OR | 3) | BAL win + NYJ loss/tie + MIA loss/tie |
OR | 4) | BAL tie + NE loss + NYJ loss |
OR | 5) | BAL tie + NE loss + NYJ tie + MIA loss |
OR | 6) | BAL tie + NE loss + NYJ tie + LAC win |
OR | 7) | BAL tie + NE loss + MIA loss + LAC win |
OR | 8) | BAL tie + NE tie + NYJ loss + MIA loss |
OR | 9) | BAL tie + NE tie + NYJ tie + MIA loss + LAC win |
OR | 10) | NYJ loss + NE loss + CLE loss/tie + LV loss/tie + LAC win + TEN loss/tie |
LAC clinches a playoff berth with: |
1) | LAC win + LV loss/tie + NYJ loss + NE loss | |
OR | 2) | LAC win + LV loss/tie + NYJ loss + NE tie + MIA loss |
OR | 3) | LAC win + LV loss/tie + NYJ tie + NE loss + MIA loss |
Elimination Scenarios
NFC
DAL is knocked out of NFC East title contention with: |
1) | DAL loss/tie |
NO is eliminated from NFC South title contention AND playoff contention with: |
1) | NO loss + TB win |
ATL is eliminated from NFC South title contention AND playoff contention with: |
1) | ATL loss + TB win | |
OR | 2) | ATL loss + TB tie + CAR win |
OR | 3) | ATL loss + TB tie + CAR tie + NO win |
OR | 4) | ATL loss + CAR win + NO win |
IF GB WINS ON WEEK 15 MNF:
GB is eliminated from playoff contention with: |
1) | GB loss + WAS win |
IF GB TIES ON WEEK 15 MNF:
GB is eliminated from playoff contention with: |
1) | GB loss + WAS win/tie | |
OR | 2) | GB loss + SEA win |
OR | 3) | GB loss + DET win |
OR | 4) | GB tie + WAS win |
IF GB LOSES ON WEEK 15 MNF:
GB is eliminated from playoff contention with: |
1) | GB loss | |
OR | 2) | GB tie + DET win |
OR | 3) | GB tie + SEA win |
OR | 4) | GB tie + WAS tie |
OR | 5) | WAS win |
If LAR LOSES/TIES on week 15 MNF, LAR is already eliminated from playoff contention
IF LAR WINS ON WEEK 15 MNF:
LAR is eliminated from playoff contention with: |
1) | LAR loss | |
OR | 2) | LAR tie + DET win |
OR | 3) | LAR tie + DET tie + GB loss |
OR | 4) | LAR tie + SEA tie |
OR | 5) | SEA win |
OR | 6) | WAS win/tie |
OR | 7) | DET win + GB loss/tie |
AFC
MIA is knocked out of AFC East title contention with: |
1) | MIA loss/tie | |
OR | 2) | BUF win/tie |
IND is eliminated from AFC South title contention AND playoff contention with: |
1) | IND loss/tie | |
OR | 2) | TEN win/tie |
OR | 3) | JAX win/tie |
NYJ is eliminated from playoff contention with: |
1) | NYJ loss + LAC win + MIA win + NE win + BAL win/tie | |
OR | 2) | NYJ loss + LAC win + MIA win + NE win + CLE loss/tie |
PIT is eliminated from playoff contention with: |
1) | PIT loss | |
OR | 2) | PIT tie + LAC win/tie + NE win/tie |
OR | 3) | PIT tie + LAC win/tie + NYJ win/tie |
OR | 4) | PIT tie + LAC win/tie + MIA tie |
OR | 5) | PIT tie + LAC tie + MIA win |
OR | 6) | LAC win + MIA win |
OR | 7) | LAC win + MIA tie + NE win |
OR | 8) | LAC win + MIA tie + NYJ win |
OR | 9) | LAC win + NE win + NYJ win |
CLE is eliminated from playoff contention with: |
1) | CLE loss | |
OR | 2) | CLE tie + LAC win/tie + MIA win/tie |
OR | 3) | CLE tie + LAC win/tie + NE win/tie |
OR | 4) | CLE tie + LAC win/tie + NYJ win/tie |
OR | 5) | BAL win/tie + LAC win + MIA win |
OR | 6) | BAL win/tie + LAC win + MIA tie + NE win |
OR | 7) | BAL win/tie + LAC win + MIA tie + NYJ win |
OR | 8) | BAL win/tie + LAC win + NE win + NYJ win |
LV is eliminated from playoff contention with: |
1) | LV loss + LAC win/tie + MIA win/tie | |
OR | 2) | LV loss + LAC win/tie + NYJ win/tie |
OR | 3) | LV loss + LAC win/tie + NE win/tie |
OR | 4) | LV tie + LAC win + MIA win |
OR | 5) | LV tie + LAC win + MIA tie + NE win |
OR | 6) | LV tie + LAC win + MIA tie + NYJ win |
OR | 7) | LV tie + LAC win + NE win + NYJ win |
Want to discuss the playoff picture? Head to the corresponding reddit post