Standings entering week 15
NFC | Record | Conf. Rec. | Explanation | |
1 | PHIx | 12-1 | 7-1 | |
2 | MIN | 10-3 | 6-3 | |
3 | SF | 9-4 | 7-2 | |
4 | TB | 6-7 | 6-3 | |
5 | DAL | 10-3 | 7-3 | |
6 | WASk | 7-5-1 | 4-4-1 | WAS wins the tiebreak over NYG on Division Record (1-2-1 vs 0-3-1). |
7 | NYGk | 7-5-1 | 3-5-1 | |
8 | SEA | 7-6 | 5-5 | |
9 | DET | 6-7 | 5-4 | |
10 | GBk | 5-8 | 4-5 | CAR wins the tiebreak over ATL on Division Record (3-1 vs 1-3). GB wins the tiebreak over CAR on Strength of Victory (29-36 vs 25-40). |
11 | CAR | 5-8 | 4-5 | CAR wins the tiebreak over ATL on Division Record (3-1 vs 1-3). |
12 | ATL | 5-8 | 4-5 | |
13 | ARIk | 4-9 | 3-6 | ARI wins the tiebreak over LAR on Common Games (3-4 vs 2-5). ARI wins the tiebreak over NO on Head-to-Head. |
14 | NO | 4-9 | 3-6 | NO wins the tiebreak over LAR on Head-to-Head. |
15 | LARk | 4-9 | 3-7 | |
16 | CHIke | 3-10 | 1-8 | |
AFC | Record | Conf. Rec. | Explanation | |
1 | BUF | 10-3 | 7-2 | BUF wins the tiebreak over KC on Head-to-Head. |
2 | KC | 10-3 | 6-3 | |
3 | BAL | 9-4 | 6-3 | BAL wins the tiebreak over CIN on Head-to-Head (1-0). |
4 | TEN | 7-6 | 5-4 | |
5 | CIN | 9-4 | 6-3 | |
6 | MIA | 8-5 | 6-3 | |
7 | NE | 7-6 | 5-3 | NE wins the tiebreak over NYJ on Head-to-Head (2-0). NE wins the tiebreak over LAC on Conference Record (5-3 vs 5-4). |
8 | LAC | 7-6 | 5-4 | LAC wins the tiebreak over NYJ on Conference Record (5-4 vs 5-5). |
9 | NYJ | 7-6 | 5-5 | |
10 | JAX | 5-8 | 5-4 | CLE wins the tiebreak over PIT on Head-to-Head (1-0). JAX wins the tiebreak over LV/CLE on Conference Record (5-4 vs 4-5/3-7). |
11 | LVk | 5-8 | 4-5 | CLE wins the tiebreak over PIT on Head-to-Head (1-0). LV wins the tiebreak over CLE on Conference Record (4-5 vs 3-7). |
12 | CLEk | 5-8 | 3-7 | CLE wins the tiebreak over PIT on Head-to-Head (1-0). |
13 | PITk | 5-8 | 2-7 | |
14 | IND | 4-8-1 | 4-5-1 | |
15 | DENke | 3-10 | 2-8 | |
16 | HOUke | 1-11-1 | 1-6-1 |
NFC | East | Record | Div. Rec. | Explanation |
1 | PHIx | 12-1 | 3-1 | |
2 | DAL | 10-3 | 3-1 | |
3 | WASk | 7-5-1 | 1-2-1 | WAS wins the tiebreak over NYG on Division Record (1-2-1 vs 0-3-1). |
4 | NYGk | 7-5-1 | 0-3-1 | |
NFC | North | Record | Div. Rec. | Explanation |
1 | MIN | 10-3 | 3-1 | |
2 | DET | 6-7 | 3-1 | |
3 | GBk | 5-8 | 2-2 | |
4 | CHIke | 3-10 | 0-4 | |
NFC | South | Record | Div. Rec. | Explanation |
1 | TB | 6-7 | 3-1 | |
2 | CAR | 5-8 | 3-1 | CAR wins the tiebreak over ATL on Division Record (3-1 vs 1-3). |
3 | ATL | 5-8 | 1-3 | |
4 | NO | 4-9 | 1-3 | |
NFC | West | Record | Div. Rec. | Explanation |
1 | SF | 9-4 | 4-0 | |
2 | SEA | 7-6 | 3-1 | |
3 | ARIk | 4-9 | 1-4 | ARI wins the tiebreak over LAR on Common Games (3-4 vs 2-5). |
4 | LARk | 4-9 | 1-4 | |
AFC | East | Record | Div. Rec. | Explanation |
1 | BUF | 10-3 | 2-2 | |
2 | MIA | 8-5 | 2-1 | |
3 | NE | 7-6 | 2-2 | NE wins the tiebreak over NYJ on Head-to-Head (2-0). |
4 | NYJ | 7-6 | 2-3 | |
AFC | North | Record | Div. Rec. | Explanation |
1 | BAL | 9-4 | 3-0 | BAL wins the tiebreak over CIN on Head-to-Head (1-0). |
2 | CIN | 9-4 | 2-3 | |
3 | CLEk | 5-8 | 2-2 | CLE wins the tiebreak over PIT on Head-to-Head (1-0). |
4 | PITk | 5-8 | 1-3 | |
AFC | South | Record | Div. Rec. | Explanation |
1 | TEN | 7-6 | 3-1 | |
2 | JAX | 5-8 | 2-2 | |
3 | IND | 4-8-1 | 1-3-1 | |
4 | HOUke | 1-11-1 | 1-1-1 | |
AFC | West | Record | Div. Rec. | Explanation |
1 | KC | 10-3 | 4-0 | |
2 | LAC | 7-6 | 2-3 | |
3 | LVk | 5-8 | 3-2 | |
4 | DENke | 3-10 | 0-4 |
x Team has clinched a playoff berth.
e Team has been eliminated from playoff contention.
k Team has been knocked out of division title contention.
Clinching Scenarios
NFC
MIN clinches the NFC North division title with: |
1) | MIN win/tie | |
OR | 2) | DET loss/tie |
SF clinches the NFC West division title with: |
1) | SF win |
DAL clinches a playoff berth with: |
1) | DAL win | |
OR | 2) | DAL tie + NYG loss |
OR | 3) | DAL tie + WAS loss |
OR | 4) | DAL tie + SEA loss/tie |
OR | 5) | SEA loss + WAS loss |
OR | 6) | SEA loss + DET loss/tie |
AFC
KC clinches the AFC West division title with: |
1) | KC win | |
OR | 2) | KC tie + LAC tie |
OR | 3) | LAC loss |
KC clinches a playoff berth with: |
1) | KC tie + NYJ loss + NE loss | |
OR | 2) | KC tie + NYJ loss + NE tie + MIA loss |
OR | 3) | KC tie + NYJ tie + NE loss + MIA loss |
BUF clinches a playoff berth with: |
1) | BUF win | |
OR | 2) | BUF tie + LAC loss |
OR | 3) | BUF tie + NE loss + NYJ loss |
OR | 4) | BUF tie + LAC tie + NE tie + NYJ loss |
Elimination Scenarios
NFC
DET is knocked out of NFC North title contention with: |
1) | MIN win/tie | |
OR | 2) | DET loss/tie |
SEA is knocked out of NFC West title contention with: |
1) | SEA loss |
NO is knocked out of NFC South title contention AND playoff contention with: |
1) | NO loss + TB win/tie | |
OR | 2) | NO loss + CAR win |
ARI is eliminated from playoff contention with: |
1) | ARI loss | |
OR | 2) | ARI tie + SEA win/tie |
OR | 3) | ARI tie + NYG/ WAS tie |
OR | 4) | SEA win + NYG win |
OR | 5) | SEA win + WAS win |
LAR is eliminated from playoff contention with: |
1) | LAR loss | |
OR | 2) | LAR tie + SEA win/tie |
OR | 3) | LAR tie + NYG win/tie |
OR | 4) | SEA win + WAS win |
OR | 5) | SEA win + NYG win |
AFC
NYJ is knocked out of AFC East title contention with: |
1) | NYJ loss + BUF tie | |
OR | 2) | BUF win |
NE is knocked out of AFC East title contention with: |
1) | NE loss + BUF win/tie | |
OR | 2) | NE tie + BUF win |
LAC is knocked out of AFC West title contention with: |
1) | LAC loss | |
OR | 2) | LAC tie + KC tie |
OR | 3) | KC win |
IND is knocked out of AFC South title contention with: |
1) | IND loss + TEN win/tie | |
OR | 2) | IND tie + TEN win |
IND is eliminated from playoff contention with: |
1) | IND loss + TEN win/tie + NYJ win | |
OR | 2) | IND loss + TEN win/tie + NE win |
PIT is eliminated from playoff contention with: |
1) | PIT loss + NE win | |
OR | 2) | PIT loss + NYJ win + LAC win/tie |
OR | 3) | PIT loss + LAC win + LV tie |
CLE is eliminated from playoff contention with: |
1) | CLE loss + LAC win | |
OR | 2) | CLE loss + NYJ win |
OR | 3) | CLE loss + NE win |
LV is eliminated from playoff contention with: |
1) | LV loss + MIA win/tie | |
OR | 2) | LV loss + NYJ win/tie |
Possible Seeds
E simply means the team could still miss the playoffs
PHI: | 1 | 2 | 3 | 5 | ||||
DAL: | 1 | 2 | 3 | 5 | 6 | 7 | E | |
WAS: | 5 | 6 | 7 | E | ||||
NYG: | 5 | 6 | 7 | E | ||||
MIN: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
DET: | 2 | 3 | 4 | 5 | 6 | 7 | E | |
GB: | 6 | 7 | E | |||||
CHI: | E | |||||||
TB: | 2 | 3 | 4 | 6 | 7 | E | ||
CAR: | 3 | 4 | 6 | 7 | E | |||
ATL: | 3 | 4 | 6 | 7 | E | |||
NO: | 4 | 6 | 7 | E | ||||
SF: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
SEA: | 2 | 3 | 4 | 5 | 6 | 7 | E | |
ARI: | 6 | 7 | E | |||||
LAR: | 6 | 7 | E | |||||
BUF: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
MIA: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
NE: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
NYJ: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
BAL: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
CIN: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
CLE: | 5 | 6 | 7 | E | ||||
PIT: | 5 | 6 | 7 | E | ||||
TEN: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
JAX: | 4 | 5 | 6 | 7 | E | |||
IND: | 4 | 6 | 7 | E | ||||
HOU: | E | |||||||
KC: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
LAC: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
LV: | 5 | 6 | 7 | E | ||||
DEN: | E |
Team Control
The seed that a team controls is the worst seed that team could get if they win out. These are often mutually exclusive because it is impossible for teams that play each other in future weeks to both win out. If a team changed controlled seed from last week, last week’s seed is noted in parentheses.
Teams that control the 1 seed:
PHI
BUF
Teams that control the 2 seed:
MIN
CIN
KC
Teams that control the 3 seed:
SF
BAL
Teams that control the 4 seed:
TB
CAR(new)
TEN
Teams that control the 5 seed:
DAL
Teams that control the 6 seed:
WAS(7)
NYG
MIA(3)
Teams that control the 7 seed:
SEA
Teams that could win out and still miss the playoffs:
DET
GB
CHI
ATL
NO
ARI
LAR
NE
NYJ(6)
CLE
PIT
JAX
IND
HOU
LAC
LV
DEN
Want to discuss the playoff picture? Head to the corresponding reddit post