- We have a mailbag now!
- Standings Entering Week 16
- Clinching Scenarios Entering Week 16
- Elimination Scenarios Entering Week 16
- Possible and Simulated Seeds Entering Week 16
- Seed Control Entering Week 16
- Contact Us
We have a mailbag now!
Send a message here and we will have a Wednesday or Thursday post addressing a selection of them!
In this week’s mailbag, we cover the DAL & PHI Strength of Victory situation for the division title. We also break down some of the logic behind the CLE clinching scenarios, and more!
Standings Entering Week 16
NFC | Record | Conf. Rec. | Explanation | |
1 | SFxy | 11-3 | 9-1 | |
2 | DALx | 10-4 | 7-3 | DAL wins the tiebreak over PHI on Division Record (4-1 vs 3-1). DAL wins the tiebreak over DET on Conference Record (7-3 vs 6-3). |
3 | DET | 10-4 | 6-3 | |
4 | TB | 7-7 | 6-4 | TB wins the tiebreak over NO on Head-to-Head (1-0). |
5 | PHIx | 10-4 | 6-3 | |
6 | MIN | 7-7 | 6-3 | LAR wins the tiebreak over SEA on Head-to-Head (2-0). MIN wins the tiebreak over LAR/NO on Conference Record (6-3 vs 5-4/4-5). |
7 | LARk | 7-7 | 5-4 | LAR wins the tiebreak over SEA on Head-to-Head (2-0). LAR wins the tiebreak over NO on Conference Record (5-4 vs 4-5). |
8 | SEAk | 7-7 | 6-5 | SEA wins the tiebreak over NO on Conference Record (6-5 vs 4-5). |
9 | NO | 7-7 | 4-5 | |
10 | ATL | 6-8 | 4-6 | ATL wins the tiebreak over GB on Head-to-Head. |
11 | GBk | 6-8 | 4-5 | |
12 | NYGk | 5-9 | 4-5 | NYG wins the tiebreak over CHI on Common Games (3-2 vs 2-2). |
13 | CHIk | 5-9 | 4-5 | |
14 | WASke | 4-10 | 2-8 | |
15 | ARIke | 3-11 | 2-7 | |
16 | CARke | 2-12 | 1-9 | |
AFC | Record | Conf. Rec. | Explanation | |
1 | BALx | 11-3 | 7-3 | |
2 | MIA | 10-4 | 7-3 | |
3 | KC | 9-5 | 7-2 | |
4 | JAX | 8-6 | 6-5 | JAX wins the tiebreak over HOU/IND on Head-to-Head (3-1 vs 1-2/1-2). |
5 | CLE | 9-5 | 6-3 | |
6 | CINk | 8-6 | 3-6 | IND wins the tiebreak over HOU on Head-to-Head (1-0). CIN wins the tiebreak over BUF/IND on Head-to-Head Sweep. |
7 | IND | 8-6 | 6-4 | IND wins the tiebreak over HOU on Head-to-Head (1-0). IND wins the tiebreak over BUF on Conference Record (6-4 vs 4-5). |
8 | HOU | 8-6 | 5-4 | HOU wins the tiebreak over BUF on Conference Record (5-4 vs 4-5). |
9 | BUF | 8-6 | 4-5 | |
10 | PITk | 7-7 | 5-5 | PIT wins the tiebreak over DEN on Conference Record (5-5 vs 4-5). |
11 | DEN | 7-7 | 4-5 | |
12 | LV | 6-8 | 4-5 | |
13 | LACk | 5-9 | 3-6 | LAC wins the tiebreak over NYJ/TEN on Conference Record (3-6 vs 3-7/3-7). |
14 | TENke | 5-9 | 3-7 | TEN wins the tiebreak over NYJ on Common Games (3-1 vs 1-4). |
15 | NYJke | 5-9 | 3-7 | |
16 | NEke | 3-11 | 3-6 |
NFC | East | Record | Div. Rec. | Explanation |
1 | DALx | 10-4 | 4-1 | DAL wins the tiebreak over PHI on Division Record (4-1 vs 3-1). |
2 | PHIx | 10-4 | 3-1 | |
3 | NYGk | 5-9 | 2-2 | |
4 | WASke | 4-10 | 0-5 | |
NFC | North | Record | Div. Rec. | Explanation |
1 | DET | 10-4 | 2-2 | |
2 | MIN | 7-7 | 2-1 | |
3 | GBk | 6-8 | 2-2 | |
4 | CHIk | 5-9 | 2-3 | |
NFC | South | Record | Div. Rec. | Explanation |
1 | TB | 7-7 | 3-1 | TB wins the tiebreak over NO on Head-to-Head (1-0). |
2 | NO | 7-7 | 2-2 | |
3 | ATL | 6-8 | 3-2 | |
4 | CARke | 2-12 | 1-4 | |
NFC | West | Record | Div. Rec. | Explanation |
1 | SFxy | 11-3 | 5-0 | |
2 | LARk | 7-7 | 4-1 | LAR wins the tiebreak over SEA on Head-to-Head (2-0). |
3 | SEAk | 7-7 | 1-4 | |
4 | ARIke | 3-11 | 0-5 | |
AFC | East | Record | Div. Rec. | Explanation |
1 | MIA | 10-4 | 4-1 | |
2 | BUF | 8-6 | 2-2 | |
3 | NYJke | 5-9 | 1-4 | |
4 | NEke | 3-11 | 2-2 | |
AFC | North | Record | Div. Rec. | Explanation |
1 | BALx | 11-3 | 3-2 | |
2 | CLE | 9-5 | 3-2 | |
3 | CINk | 8-6 | 0-4 | |
4 | PITk | 7-7 | 3-1 | |
AFC | South | Record | Div. Rec. | Explanation |
1 | JAX | 8-6 | 4-1 | JAX wins the tiebreak over HOU/IND on Head-to-Head (3-1 vs 1-2/1-2). |
2 | IND | 8-6 | 3-2 | IND wins the tiebreak over HOU on Head-to-Head (1-0). |
3 | HOU | 8-6 | 2-2 | |
4 | TENke | 5-9 | 0-4 | |
AFC | West | Record | Div. Rec. | Explanation |
1 | KC | 9-5 | 3-1 | |
2 | DEN | 7-7 | 2-2 | |
3 | LV | 6-8 | 2-2 | |
4 | LACk | 5-9 | 1-3 |
x Team has clinched a playoff berth.
y Team has clinched their division title.
e Team has been eliminated from playoff contention.
k Team has been knocked out of division title contention.
Clinching Scenarios Entering Week 16
NFC
SF clinches a first-round bye and home-field advantage with: |
1) | SF win + DAL loss + PHI loss + DET loss |
DET clinches the NFC North division title with: |
1) | DET win/tie |
DET clinches a playoff berth with: |
1) | LAR loss/tie | |
OR | 2) | SEA loss/tie |
AFC
BAL clinches the AFC North division title with: |
1) | BAL win + CLE loss/tie | |
OR | 2) | BAL tie + CLE loss |
KC clinches the AFC West division title with: |
1) | KC win | |
OR | 2) | KC tie + DEN loss |
MIA clinches the AFC East division title with: |
1) | MIA win + BUF loss/tie | |
OR | 2) | MIA tie + BUF loss |
MIA clinches a playoff berth with: |
1) | MIA win | |
OR | 2) | MIA tie + JAX loss |
OR | 3) | MIA tie + CIN loss/tie + IND loss/tie |
OR | 4) | MIA tie + CIN loss/tie + HOU loss/tie |
OR | 5) | MIA tie + HOU loss + IND loss |
OR | 6) | MIA tie + CLE loss + IND loss/tie |
CLE clinches a playoff berth with: |
1) | CLE win + DEN loss/tie + IND loss/tie + BUF loss + MIA win/tie | |
OR | 2) | CLE win + PIT loss/tie + DEN loss/tie + IND win + JAX loss |
OR | 3) | CLE win + PIT loss/tie + DEN loss/tie + MIA win/tie + BUF loss |
OR | 4) | CLE win + PIT loss/tie + DEN loss/tie + MIA win/tie + IND loss |
OR | 5) | CLE win + PIT loss/tie + DEN loss/tie + MIA win/tie + JAX loss |
OR | 6) | CLE win + PIT loss + BUF loss + MIA win/tie + IND win + JAX loss |
OR | 7) | CLE win + PIT loss + BUF loss + KC win + IND win + JAX loss |
OR | 8) | CLE win + PIT tie + BUF loss + IND win + JAX loss |
Elimination Scenarios Entering Week 16
NFC
CHI is eliminated from playoff contention with: |
1) | CHI loss + LAR win/tie | |
OR | 2) | CHI loss + SEA win/tie + MIN win/tie |
OR | 3) | CHI loss + SEA win/tie + GB win/tie |
OR | 4) | CHI loss + SEA win/tie + TB win/tie |
OR | 5) | CHI loss + TB win/tie + MIN win/tie |
OR | 6) | CHI loss + TB win/tie + GB win/tie |
OR | 7) | CHI loss + TB win/tie + NYG win |
OR | 8) | CHI tie + MIN win + LAR win |
OR | 9) | CHI tie + MIN win + TB win + ATL win |
OR | 10) | CHI tie + MIN win + NO win + TB win |
OR | 11) | CHI tie + MIN win + SEA win |
OR | 12) | CHI tie + MIN tie + GB tie + LAR win |
OR | 13) | CHI tie + MIN tie + GB tie + TB win + ATL win |
OR | 14) | CHI tie + MIN tie + GB tie + NO win + TB win |
OR | 15) | CHI tie + MIN tie + GB tie + SEA win |
OR | 16) | CHI tie + GB win + LAR win |
OR | 17) | CHI tie + GB win + TB win + ATL win |
OR | 18) | CHI tie + GB win + NO win + TB win |
OR | 19) | CHI tie + GB win + SEA win |
OR | 20) | CHI tie + SEA win + LAR win |
OR | 21) | CHI tie + SEA win + TB win + ATL win |
OR | 22) | CHI tie + SEA win + NO win + TB win |
NYG is eliminated from playoff contention with: |
1) | NYG loss + LAR win/tie | |
OR | 2) | NYG loss + SEA win/tie + MIN win/tie |
OR | 3) | NYG loss + SEA win/tie + GB win/tie |
OR | 4) | NYG loss + SEA win/tie + TB win/tie |
OR | 5) | NYG loss + SEA win/tie + ATL win + CHI win/tie |
OR | 6) | NYG loss + SEA win/tie + ATL win + 1.5 or more combined wins from (NYJ, DEN, LV) |
OR | 7) | NYG loss + SEA win/tie + ATL tie + CHI win |
OR | 8) | NYG loss + SEA tie + ATL tie + CHI tie + NYJ win + DEN win |
OR | 9) | NYG loss + SEA tie + CHI win + NYJ win + DEN win |
OR | 10) | NYG loss + TB win/tie + MIN win/tie |
OR | 11) | NYG loss + TB win/tie + GB win/tie |
OR | 12) | NYG loss + TB win/tie + ATL win + CHI win/tie |
OR | 13) | NYG loss + TB win/tie + ATL tie + CHI win |
OR | 14) | NYG loss + MIN win/tie + GB win + ATL win + CHI tie |
OR | 15) | NYG loss + MIN win/tie + GB win + ATL win + 1.5 or more combined wins from (NYJ, DEN, LV) |
OR | 16) | NYG loss + MIN win/tie + GB win + ATL tie + CHI win |
OR | 17) | NYG loss + MIN win/tie + GB win + ATL tie + CHI tie + 0.5 or more combined wins from (NYJ, DEN, LV) |
OR | 18) | NYG loss + MIN win/tie + GB win + CHI win + NYJ win |
OR | 19) | NYG loss + MIN win + GB win + CHI win + NYJ tie + DEN win/tie |
OR | 20) | NYG loss + MIN tie + GB win + CHI win + NYJ tie + DEN win |
OR | 21) | NYG loss + MIN win/tie + GB tie + CHI tie + ATL win + NYJ win |
OR | 22) | NYG loss + MIN win + GB tie + CHI tie + ATL win + NYJ tie + DEN win/tie |
OR | 23) | NYG loss + MIN win + GB tie + ATL win + NYJ win + DEN win/tie |
OR | 24) | NYG loss + MIN tie + GB tie + CHI tie + ATL win + NYJ tie + DEN win |
OR | 25) | NYG loss + MIN tie + GB tie + ATL win + NYJ win + DEN win |
OR | 26) | NYG loss + MIN win + GB tie + ATL tie + CHI win + NYJ win/tie |
OR | 27) | NYG loss + MIN win + GB tie + ATL tie + CHI win + DEN win |
OR | 28) | NYG loss + MIN tie + GB tie + ATL tie + CHI win + NYJ win |
OR | 29) | NYG loss + MIN tie + GB tie + ATL tie + CHI win + NYJ tie + DEN win |
OR | 30) | NYG loss + MIN win/tie + ATL win + 1.5 or more combined wins from (CHI, NYJ) |
OR | 31) | NYG loss + MIN win + ATL win + 1 combined wins from (CHI, NYJ) + DEN win/tie |
OR | 32) | NYG loss + MIN tie + ATL win + 1 combined wins from (CHI, NYJ) + DEN win |
OR | 33) | NYG loss + GB win/tie + CHI win + ATL win |
OR | 34) | NYG loss + GB win + ATL win + CHI loss + 2.5 or more combined wins from (NYJ, DEN, LV) |
OR | 35) | NYG loss + GB tie + ATL win + CHI tie + NYJ win + 1.5 or more combined wins from (DEN, LV) |
OR | 36) | NYG loss + GB tie + ATL tie + CHI win + NYJ win + DEN win |
OR | 37) | NYG loss + ATL win + CHI win + NYJ win |
OR | 38) | NYG loss + ATL win + CHI win + NYJ tie + DEN win/tie |
OR | 39) | NYG tie + LAR win + SEA win |
OR | 40) | NYG tie + LAR win + MIN win |
OR | 41) | NYG tie + LAR win + GB win |
OR | 42) | NYG tie + LAR win + GB tie + TB win + ATL win + CHI win |
OR | 43) | NYG tie + NO win + SEA win + TB win |
OR | 44) | NYG tie + NO win + MIN win + TB win |
OR | 45) | NYG tie + NO win + GB win + TB win |
OR | 46) | NYG tie + SEA win + MIN win |
OR | 47) | NYG tie + SEA win + GB win |
OR | 48) | NYG tie + SEA win + GB tie + TB win + ATL tie + CHI win |
OR | 49) | NYG tie + SEA win + TB win + ATL win |
OR | 50) | NYG tie + MIN win + TB win + ATL win |
OR | 51) | NYG tie + GB win + TB win + ATL win |
The portions of the scenarios in italics is for TB and/or CHI clinching Strength of Victory over NYG
MIN is knocked out of NFC North title contention with: |
1) | MIN loss/tie |
ATL is knocked out of NFC South title contention with: |
1) | ATL loss + NO win | |
OR | 2) | ATL loss + NO tie + TB win |
DAL is knocked out of 1 seed contention with: |
1) | DAL loss + SF win |
PHI is knocked out of 1 seed contention with: |
1) | PHI loss + SF win |
DET is knocked out of 1 seed contention with: |
1) | DET loss + SF win |
AFC
LV is knocked out of AFC West title contention with: |
1) | LV loss/tie |
LV is eliminated from playoff contention with: |
1) | LV loss | |
OR | 2) | LV tie + CIN win + BUF win |
OR | 3) | LV tie + CIN win + JAX win + IND win/tie |
OR | 4) | LV tie + CIN win + JAX win + HOU win/tie |
OR | 5) | LV tie + CIN win + IND win + HOU win |
OR | 6) | LV tie + BUF win + JAX win + IND win/tie |
OR | 7) | LV tie + BUF win + JAX win + HOU win/tie |
OR | 8) | LV tie + BUF win + IND win + HOU win |
OR | 9) | LV tie + JAX win + IND win + HOU win |
LAC is eliminated from playoff contention with: |
1) | LAC loss/tie | |
OR | 2) | JAX win/tie |
OR | 3) | CIN win/tie + IND win/tie + HOU win/tie |
OR | 4) | CIN win/tie + IND win + DEN win |
OR | 5) | CIN win/tie + IND win + DEN tie + LV tie |
OR | 6) | CIN win + IND win + 1.5 or more combined wins from (WAS, DET, NO, ARI, TEN) |
OR | 7) | CIN win + IND tie + 2 or more combined wins from (WAS, DET, NO, ARI, TEN) |
OR | 8) | CIN win + IND tie + DEN win + 0.5 or more combined wins from (WAS, DET, NO, ARI, TEN) |
OR | 9) | CIN win + IND tie + DEN tie + LV tie + 0.5 or more combined wins from (WAS, DET, NO, ARI, TEN) |
OR | 10) | CIN tie + IND win + 1 or more combined wins from (WAS, DET, NO, ARI, TEN) |
OR | 11) | CIN tie + IND tie + DEN win |
OR | 12) | CIN tie + IND tie + DEN tie + LV tie |
OR | 13) | CIN tie + IND tie + 1.5 or more combined wins from (WAS, DET, NO, ARI, TEN) |
OR | 14) | CIN win/tie + HOU win/tie + DEN win |
OR | 15) | CIN win/tie + HOU win/tie + DEN tie + LV win/tie |
OR | 16) | CIN win + HOU win + 2.5 or more combined wins from (WAS, DET, NO, ARI, TEN) |
OR | 17) | CIN win + HOU tie + 3 or more combined wins from (WAS, DET, NO, ARI, TEN) |
OR | 18) | CIN tie + HOU win + 2 or more combined wins from (WAS, DET, NO, ARI, TEN) |
OR | 19) | CIN tie + HOU tie + 2.5 or more combined wins from (WAS, DET, NO, ARI, TEN) |
OR | 20) | CIN win/tie + DEN win + LV win/tie |
OR | 21) | CIN win/tie + DEN tie + LV win |
OR | 22) | CIN win + DEN win + 1 or more combined wins from (WAS, DET, NO, ARI, TEN) |
OR | 23) | CIN tie + DEN win + 0.5 or more combined wins from (WAS, DET, NO, ARI, TEN) |
OR | 24) | CIN win + DEN tie + LV tie + 1 or more combined wins from (WAS, DET, NO, ARI, TEN) |
OR | 25) | CIN tie + DEN tie + LV tie + 0.5 or more combined wins from (WAS, DET, NO, ARI, TEN) |
OR | 26) | CIN win + 3.5 or more combined wins from (WAS, DET, NO, ARI, TEN) |
OR | 27) | CIN tie + 3 or more combined wins from (WAS, DET, NO, ARI, TEN) |
OR | 28) | PIT win + IND tie + HOU tie + LV tie + 0.5 or more combined wins from (WAS, DET, GB, ARI, LAR, BAL, TEN) |
OR | 29) | PIT win + IND tie + HOU tie + DEN tie + 0.5 or more combined wins from (WAS, DET, GB, ARI, LAR, BAL, TEN) |
OR | 30) | PIT win + IND tie + HOU tie + LAR win |
OR | 31) | PIT win + IND tie + HOU tie + NO tie + 0.5 or more combined wins from (WAS, DET, GB, ARI, BAL, TEN) |
OR | 32) | PIT win + IND tie + HOU tie + NO win + 0.5 or more combined wins from (WAS, DET, ARI, TEN) |
OR | 33) | PIT win + IND tie + HOU tie + NO win + 1 or more combined wins from (GB, BAL) |
OR | 34) | PIT win + IND win + HOU tie + LAR win |
OR | 35) | PIT win + IND win + HOU tie + NO win |
OR | 36) | PIT win + IND win + HOU tie + 0.5 or more combined wins from (WAS, DET, GB, ARI, BAL, TEN) |
OR | 37) | PIT win + IND tie + HOU win/tie + LV win |
OR | 38) | PIT win + IND tie + HOU win + LV tie + LAR win |
OR | 39) | PIT win + IND tie + HOU win + LV tie + 0.5 or more combined wins from (WAS, DET, GB, ARI, BAL, TEN) |
OR | 40) | PIT win + IND tie + HOU win + DEN tie + LAR win |
OR | 41) | PIT win + IND tie + HOU win + DEN tie + 0.5 or more combined wins from (WAS, DET, GB, ARI, BAL, TEN) |
OR | 42) | PIT win + IND tie + HOU win + NO win |
OR | 43) | PIT win + IND tie + HOU win + NO tie + 0.5 or more combined wins from (WAS, DET, ARI, TEN) |
OR | 44) | PIT win + IND tie + HOU win + NO tie + 1 or more combined wins from (GB, BAL) |
OR | 45) | PIT win + IND tie + HOU win + LAR win + 0.5 or more combined wins from (WAS, DET, GB, ARI, BAL, TEN) |
OR | 46) | PIT win + IND win + HOU win/tie + DEN tie |
OR | 47) | PIT win + IND win + HOU win/tie + LV win/tie |
OR | 48) | PIT win + IND win + HOU win + 0.5 or more combined wins from (WAS, DET, GB, NO, ARI, BAL, TEN) |
OR | 49) | PIT win + IND win/tie + DEN win |
OR | 50) | PIT win + IND win/tie + DEN tie + LV win/tie |
OR | 51) | PIT win + IND win + CLE win + 0.5 or more combined wins from (WAS, DET, NO, ARI, TEN) |
OR | 52) | PIT win + IND tie + CLE win + 1 or more combined wins from (WAS, DET, NO, ARI, TEN) |
OR | 53) | PIT win + HOU win + DEN win/tie + LV win + 0.5 combined wins from (WAS, DET, GB, ARI, LAR, BAL, TEN) |
OR | 54) | PIT win + HOU win + DEN win + LV tie + LAR win |
OR | 55) | PIT win + HOU win + DEN win + LV tie + NO tie + 0.5 combined wins from (WAS, DET, GB, ARI, BAL, TEN) |
OR | 56) | PIT win + HOU win + DEN win + LV tie + NO win + 0.5 combined wins from (WAS, DET, ARI, TEN) |
OR | 57) | PIT win + HOU win + DEN win + LV tie + NO win + 1 combined wins from (GB, BAL) |
OR | 58) | PIT win + HOU win + DEN win + LAR win + 0.5 or more combined wins from (WAS, DET, GB, ARI, BAL, TEN) |
OR | 59) | PIT win + HOU win + DEN win + NO tie + 1 or more combined wins from (WAS, DET, ARI, TEN) |
OR | 60) | PIT win + HOU win + DEN win + NO tie + 0.5 combined wins from (WAS, DET, ARI, TEN) + 0.5 combined wins from (GB, BAL) |
OR | 61) | PIT win + HOU win + DEN win + NO tie + 1 or more combined wins from (GB, BAL) |
OR | 62) | PIT win + HOU win + DEN win + NO win + 0.5 or more combined wins from (WAS, DET, ARI, TEN) |
OR | 63) | PIT win + HOU win + DEN win + NO win + 1.5 or more combined wins from (GB, BAL) |
OR | 64) | PIT win + HOU win + DEN tie + LV tie + LAR win |
OR | 65) | PIT win + HOU win + DEN tie + LV tie + NO tie + 0.5 or more combined wins from (WAS, DET, GB, ARI, BAL, TEN) |
OR | 66) | PIT win + HOU win + DEN tie + LV tie + NO win + 0.5 or more combined wins from (WAS, DET, ARI, TEN) |
OR | 67) | PIT win + HOU win + DEN tie + LV tie + NO win + 1 or more combined wins from (GB, BAL) |
OR | 68) | PIT win + HOU win + 1.5 or more combined wins from (WAS, DET, NO, ARI, TEN) |
OR | 69) | PIT win + HOU tie + DEN win/tie + LV win |
OR | 70) | PIT win + HOU tie + DEN win + LV tie + 0.5 combined wins from (WAS, DET, GB, ARI, LAR, BAL, TEN) |
OR | 71) | PIT win + HOU tie + DEN win + LAR win |
OR | 72) | PIT win + HOU tie + DEN win + NO tie + 0.5 or more combined wins from (WAS, DET, GB, ARI, BAL, TEN) |
OR | 73) | PIT win + HOU tie + DEN win + NO win + 1 or more combined wins from (WAS, DET, ARI, TEN) |
OR | 74) | PIT win + HOU tie + DEN win + NO win + 0.5 combined wins from (WAS, DET, ARI, TEN) + 0.5 combined wins from (GB, BAL) |
OR | 75) | PIT win + HOU tie + DEN win + NO win + 1 or more combined wins from (GB, BAL) |
OR | 76) | PIT win + HOU tie + DEN tie + LV tie + LAR win/tie |
OR | 77) | PIT win + HOU tie + DEN tie + LV tie + 0.5 or more combined wins from (WAS, DET, GB, ARI, BAL, TEN) |
OR | 78) | PIT win + HOU tie + 2 or more combined wins from (WAS, DET, NO, ARI, TEN) |
OR | 79) | PIT win + CLE win + DEN win + LV win/tie |
OR | 80) | PIT win + CLE win + DEN win + NO win + 0.5 or more combined wins from (WAS, DET, GB, ARI, LAR, BAL, TEN) |
OR | 81) | PIT win + CLE win + DEN win + NO tie + 0.5 or more combined wins from (WAS, DET, ARI, TEN) |
OR | 82) | PIT win + CLE win + DEN win + LAR win + 1 or more combined wins from (WAS, DET, ARI, TEN) |
OR | 83) | PIT win + CLE win + DEN tie + LV win |
OR | 84) | PIT win + CLE win + 2.5 or more combined wins from (WAS, DET, NO, ARI, TEN) |
The portions of scenarios in italics are for PIT and/or JAX clinching Strength of Victory over LAC
DEN is knocked out of AFC West title contention with: |
1) | DEN loss + KC tie | |
OR | 2) | KC win |
BUF is knocked out of AFC East title contention with: |
1) | BUF loss + MIA win/tie | |
OR | 2) | BUF tie + MIA win |
BUF is knocked out of 1 seed contention with: |
1) | BUF loss/tie | |
OR | 2) | BAL win/tie |
OR | 3) | MIA win/tie |
OR | 4) | JAX loss/tie |
OR | 5) | KC win + CLE win + CIN win + 3 or more combined wins from (PHI, DET, ARI, LAR, DEN) |
OR | 6) | KC win + CLE win + CIN tie + 4 or more combined wins from (PHI, DET, ARI, LAR, DEN) |
OR | 7) | KC win + CLE win + PHI win + DET win + ARI win + LAR win + DEN win |
OR | 8) | KC win + CIN win + 3.5 or more combined wins from (PHI, DET, ARI, LAR, DEN) |
OR | 9) | KC win + CIN tie + 4.5 or more combined wins from (PHI, DET, ARI, LAR, DEN) |
OR | 10) | KC tie + CLE win + CIN win + 4.5 combined wins from (PHI, DET, ARI, LAR, DEN) |
OR | 11) | KC tie + CIN win + PHI win + DET win + ARI win + LAR win + DEN win |
OR | 12) | CLE win + CIN win + PHI win + DET win + ARI win + LAR win + DEN win |
The portions in italics are for BAL clinching a tie in Strength of Victory over BUF
CLE is knocked out of AFC North title contention with: |
1) | CLE loss + BAL win/tie | |
OR | 2) | CLE tie + BAL win |
CLE is knocked out of 1 seed contention with: |
1) | CLE loss + BAL win/tie | |
OR | 2) | CLE loss + MIA win/tie |
OR | 3) | CLE loss + BUF loss/tie + IND loss/tie |
OR | 4) | CLE tie + BAL win |
OR | 5) | CLE tie + BAL tie + MIA win |
JAX is knocked out of 1 seed contention with: |
1) | JAX loss/tie | |
OR | 2) | BAL win/tie |
OR | 3) | MIA win/tie |
OR | 4) | BUF loss/tie |
OR | 5) | KC win + CLE win + CIN win + 1 or more combined wins from (SEA, LAR) |
OR | 6) | KC win + CLE win + CIN win + ATL win/tie + 0.5 or more combined wins from (SEA, LAR) |
OR | 7) | KC win + CLE win + CIN win + ATL win/tie + 1 or more combined wins from (DET, GB, ARI) |
OR | 8) | KC win + CLE win + CIN win + ATL win + 0.5 combined wins from (DET, ARI) + PHI win + DEN win |
OR | 9) | KC win + CLE win + CIN win + 0.5 combined wins from (SEA, LAR) + 0.5 or more combined wins from (DET, GB, ARI) |
OR | 10) | KC win + CLE win + CIN win + 1.5 or more combined wins from (DET, GB, ARI) |
OR | 11) | KC win + CLE win + CIN tie + 1.5 or more combined wins from (SEA, LAR) |
OR | 12) | KC win + CLE win + CIN tie + 1 combined wins from (SEA, LAR) + 1 or more combined wins from (DET, GB, ATL, ARI) |
OR | 13) | KC win + CLE win + CIN tie + 0.5 combined wins from (SEA, LAR) + 2 or more combined wins from (DET, GB, ATL, ARI) |
OR | 14) | KC win + CLE win + CIN tie + 3 combined wins from (DET, GB, ATL, ARI) |
OR | 15) | KC win + CLE win + SEA win + LAR win + 0.5 or more combined wins from (DET, GB, ATL, ARI) |
OR | 16) | KC win + CLE win + 1.5 combined wins from (SEA, LAR) + 1.5 or more combined wins from (DET, GB, ATL, ARI) |
OR | 17) | KC win + CLE win + 1 combined wins from (SEA, LAR) + 2.5 or more combined wins from (DET, GB, ATL, ARI) |
OR | 18) | KC win + CLE tie + CIN win + ATL win/tie + 1 or more combined wins from (SEA, LAR) |
OR | 19) | KC win + CLE tie + CIN win + ATL win/tie + 0.5 combined wins from (SEA, LAR) + 1 or more combined wins from (DET, GB, ARI) |
OR | 20) | KC win + CLE tie + CIN win + ATL win/tie + 2 or more combined wins from (DET, GB, ARI) |
OR | 21) | KC win + CLE tie + CIN win + ATL win + LAR tie + 0.5 combined wins from (DET, ARI) + PHI win + DEN win |
OR | 22) | KC win + CLE tie + CIN win + ATL win + 1.5 combined wins from (DET, ARI) + 1.5 or more combined wins from (PHI, DEN) |
OR | 23) | KC win + CLE tie + CIN win + ATL win + GB tie + 1 combined wins from (DET, ARI) + PHI win + DEN win |
OR | 24) | KC win + CLE tie + CIN win + 1.5 or more combined wins from (SEA, LAR) |
OR | 25) | KC win + CLE tie + CIN win + 1 combined wins from (SEA, LAR) + 0.5 or more combined wins from (DET, GB, ARI) |
OR | 26) | KC win + CLE tie + CIN win + 0.5 combined wins from (SEA, LAR) + 1.5 or more combined wins from (DET, GB, ARI) |
OR | 27) | KC win + CLE tie + CIN win + 2.5 or more combined wins from (DET, GB, ARI) |
OR | 28) | KC win + CLE tie + CIN tie + SEA win + LAR win |
OR | 29) | KC win + CLE tie + CIN tie + 1.5 combined wins from (SEA, LAR) + 1 or more combined wins from (DET, GB, ATL, ARI) |
OR | 30) | KC win + CLE tie + CIN tie + 1 combined wins from (SEA, LAR) + 2 or more combined wins from (DET, GB, ATL, ARI) |
OR | 31) | KC win + CLE tie + CIN tie + 0.5 combined wins from (SEA, LAR) + 3 or more combined wins from (DET, GB, ATL, ARI) |
OR | 32) | KC win + CLE tie + CIN tie + DET win + GB win + ATL win + ARI win |
OR | 33) | KC win + CLE tie + SEA win + LAR win + 1.5 or more combined wins from (DET, GB, ATL, ARI) |
OR | 34) | KC win + CLE tie + 1.5 combined wins from (SEA, LAR) + 2.5 or more combined wins from (DET, GB, ATL, ARI) |
OR | 35) | KC win + CLE tie + 1 combined wins from (SEA, LAR) + 3.5 or more combined wins from (DET, GB, ATL, ARI) |
OR | 36) | KC win + CIN win + ATL win + 1 combined wins from (SEA, LAR) + 0.5 combined wins from (DET, GB, ARI) |
OR | 37) | KC win + CIN win + ATL win + LAR win + PHI win + DEN win |
OR | 38) | KC win + CIN win + ATL win + 0.5 combined wins from (SEA, LAR) + 1.5 or more combined wins from (DET, GB, ARI) |
OR | 39) | KC win + CIN win + ATL win + SEA tie + 1 combined wins from (DET, ARI) + PHI win + DEN win |
OR | 40) | KC win + CIN win + ATL win + LAR tie + 1 combined wins from (DET, ARI) + 1.5 or more combined wins from (PHI, DEN) |
OR | 41) | KC win + CIN win + ATL win + LAR tie + GB tie + 0.5 combined wins from (DET, ARI) + PHI win + DEN win |
OR | 42) | KC win + CIN win + ATL win + GB win + 1.5 combined wins from (DET, ARI) |
OR | 43) | KC win + CIN win + ATL win + GB win + 1 combined wins from (DET, ARI) + PHI win + DEN win |
OR | 44) | KC win + CIN win + ATL win + GB tie + DET win + ARI win |
OR | 45) | KC win + CIN win + ATL win + GB tie + 1.5 combined wins from (DET, ARI) + 1.5 combined wins from (PHI, DEN) |
OR | 46) | KC win + CIN win + ATL win + DET win + ARI win + 1 combined wins from (PHI, DEN) |
OR | 47) | KC win + CIN win + ATL tie + 1 combined wins from (SEA, LAR) + 1 or more combined wins from (DET, GB, ARI) |
