- Playoff Bracket
- Final Standings
- First Round Draft Order
- Syndication and Free Use
- Acknowledgements
- Contact us
Playoff Bracket
- Wildcard Weekend
- Jan 13-15
- Divisional Round
- Jan 20-21
- Conference Championships
- Jan 28
- Super Bowl
- Feb 11
- Super Bowl Champion
- NFC
- Jan 14 4:30pm ET
- Jan 14 8:15pm ET
- Jan 15 8:15pm ET
- AFC
- Jan 15 4:30pm ET
- Jan 13 8:10pm ET
- Jan 13 4:30pm ET
-
2
DAL
32
-
7
GB
48
-
3
DET
24
-
6
LAR
23
-
4
TB
32
-
5
PHI
9
-
2
BUF
31
-
7
PIT
17
-
3
KC
26
-
6
MIA
7
-
4
HOU
45
-
5
CLE
14
- Jan 20 8:15pm ET
- Jan 21 3:00pm ET
- Jan 20 4:30pm ET
- Jan 21 6:30pm ET
-
1
SF
24
-
7
GB
21
-
3
DET
31
-
4
TB
23
-
1
BAL
34
-
4
HOU
10
-
2
BUF
24
-
3
KC
27
- Jan 28 6:30pm ET
- Jan 28 3:00pm ET
-
1
SF
34
-
3
DET
31
-
1
BAL
10
-
3
KC
17
- Feb 11 6:30pm ET
-
1
SF
22
-
3
KC
25
- 3 KC
Final Standings
NFC | Record | Conf. Rec. | Explanation | |
1 | SFxyz | 12-5 | 10-2 | SF wins the tiebreak over DAL/DET on Conference Record (10-2 vs 9-3/8-4). |
2 | DALxy | 12-5 | 9-3 | DAL wins the tiebreak over DET on Head-to-Head. |
3 | DETxy | 12-5 | 8-4 | |
4 | TBxy | 9-8 | 7-5 | TB wins the tiebreak over NO on Common Games (8-4 vs 6-6). |
5 | PHIkx | 11-6 | 7-5 | |
6 | LARkx | 10-7 | 8-4 | |
7 | GBkx | 9-8 | 7-5 | NO drops out of the tiebreak with GB/SEA on Conference Record (6-6 vs 7-5). GB wins the tiebreak over SEA on Strength of Victory (70-83 vs 60-93). |
8 | SEAke | 9-8 | 7-5 | SEA wins the tiebreak over NO on Conference Record (7-5 vs 6-6). |
9 | NOke | 9-8 | 6-6 | |
10 | MINke | 7-10 | 6-6 | MIN wins the tiebreak over CHI on Common Games (5-7 vs 4-8). MIN wins the tiebreak over ATL on Head-to-Head. |
11 | CHIke | 7-10 | 6-6 | CHI wins the tiebreak over ATL on Head-to-Head. |
12 | ATLke | 7-10 | 4-8 | |
13 | NYGke | 6-11 | 5-7 | |
14 | WASke | 4-13 | 2-10 | WAS wins the tiebreak over ARI on Head-to-Head. |
15 | ARIke | 4-13 | 3-9 | |
16 | CARke | 2-15 | 1-11 | |
AFC | Record | Conf. Rec. | Explanation | |
1 | BALxyz | 13-4 | 8-4 | |
2 | BUFxy | 11-6 | 7-5 | BUF wins the tiebreak over MIA on Head-to-Head (2-0). BUF wins the tiebreak over KC on Head-to-Head. |
3 | KCxy | 11-6 | 9-3 | |
4 | HOUxy | 10-7 | 7-5 | |
5 | CLEkx | 11-6 | 8-4 | CLE wins the tiebreak over MIA on Conference Record (8-4 vs 7-5). |
6 | MIAkx | 11-6 | 7-5 | |
7 | PITkx | 10-7 | 7-5 | |
8 | CINke | 9-8 | 4-8 | JAX wins the tiebreak over IND on Head-to-Head (2-0). CIN wins the tiebreak over JAX on Head-to-Head. |
9 | JAXke | 9-8 | 6-6 | JAX wins the tiebreak over IND on Head-to-Head (2-0). |
10 | INDke | 9-8 | 7-5 | |
11 | LVke | 8-9 | 6-6 | LV wins the tiebreak over DEN on Head-to-Head (2-0). |
12 | DENke | 8-9 | 5-7 | |
13 | NYJke | 7-10 | 4-8 | |
14 | TENke | 6-11 | 4-8 | |
15 | LACke | 5-12 | 3-9 | |
16 | NEke | 4-13 | 4-8 |
NFC | East | Record | Div. Rec. | Explanation |
1 | DALxy | 12-5 | 5-1 | |
2 | PHIkx | 11-6 | 4-2 | |
3 | NYGke | 6-11 | 3-3 | |
4 | WASke | 4-13 | 0-6 | |
NFC | North | Record | Div. Rec. | Explanation |
1 | DETxy | 12-5 | 4-2 | |
2 | GBkx | 9-8 | 4-2 | |
3 | MINke | 7-10 | 2-4 | MIN wins the tiebreak over CHI on Common Games (5-7 vs 4-8). |
4 | CHIke | 7-10 | 2-4 | |
NFC | South | Record | Div. Rec. | Explanation |
1 | TBxy | 9-8 | 4-2 | TB wins the tiebreak over NO on Common Games (8-4 vs 6-6). |
2 | NOke | 9-8 | 4-2 | |
3 | ATLke | 7-10 | 3-3 | |
4 | CARke | 2-15 | 1-5 | |
NFC | West | Record | Div. Rec. | Explanation |
1 | SFxyz | 12-5 | 5-1 | |
2 | LARkx | 10-7 | 5-1 | |
3 | SEAke | 9-8 | 2-4 | |
4 | ARIke | 4-13 | 0-6 | |
AFC | East | Record | Div. Rec. | Explanation |
1 | BUFxy | 11-6 | 4-2 | BUF wins the tiebreak over MIA on Head-to-Head (2-0). |
2 | MIAkx | 11-6 | 4-2 | |
3 | NYJke | 7-10 | 2-4 | |
4 | NEke | 4-13 | 2-4 | |
AFC | North | Record | Div. Rec. | Explanation |
1 | BALxyz | 13-4 | 3-3 | |
2 | CLEkx | 11-6 | 3-3 | |
3 | PITkx | 10-7 | 5-1 | |
4 | CINke | 9-8 | 1-5 | |
AFC | South | Record | Div. Rec. | Explanation |
1 | HOUxy | 10-7 | 4-2 | |
2 | JAXke | 9-8 | 4-2 | JAX wins the tiebreak over IND on Head-to-Head (2-0). |
3 | INDke | 9-8 | 3-3 | |
4 | TENke | 6-11 | 1-5 | |
AFC | West | Record | Div. Rec. | Explanation |
1 | KCxy | 11-6 | 4-2 | |
2 | LVke | 8-9 | 4-2 | LV wins the tiebreak over DEN on Head-to-Head (2-0). |
3 | DENke | 8-9 | 3-3 | |
4 | LACke | 5-12 | 1-5 |
x Team has clinched a playoff berth.
y Team has clinched their division title.
z Team has clinched a first-round bye and home-field advantage.
e Team has been eliminated from playoff contention.
k Team has been knocked out of division title contention.
First Round Draft Order
Note that this is the draft pick earned by the team. Trades of the pick made before the end of the season will be mentioned in the notes. Trades made after the season will not be reflected here.
Pick | Team | Record | Strength Of Schedule | Notes |
1 | CAR | 2-15 | 151-138 (.522) | Traded to CHI |
2 | WAS | 4-13 | 148-141 (.512) | |
3 | NE | 4-13 | 151-138 (.522) | |
4 | ARI | 4-13 | 162-127 (.561) | |
5 | LAC | 5-12 | 153-136 (.529) | |
6 | NYG | 6-11 | 148-141 (.512) | |
7 | TEN | 6-11 | 151-138 (.522) | |
8 | ATL | 7-10 | 124-165 (.429) | |
9 | CHI | 7-10 | 134-155 (.464) | |
10 | NYJ | 7-10 | 145-144 (.502) | |
11 | MIN | 7-10 | 147-142 (.509) | |
12 | DEN | 8-9 | 141-148 (.488) | DEN wins the tiebreak over LV on Head-to-Head record (0-2). |
13 | LV | 8-9 | 141-148 (.488) | |
14 | NO | 9-8 | 125-164 (.433) | |
15 | IND | 9-8 | 142-147 (.491) | |
16 | SEA | 9-8 | 148-141 (.512) | |
17 | JAX | 9-8 | 154-135 (.533) | |
18 | CIN | 9-8 | 166-123 (.574) | |
19 | LAR | 10-7 | 153-136 (.529) | Wildcard Round Playoff Exit. |
20 | PIT | 10-7 | 156-133 (.540) | Wildcard Round Playoff Exit. |
21 | MIA | 11-6 | 130-159 (.450) | Wildcard Round Playoff Exit. |
22 | PHI | 11-6 | 139-150 (.481) | Wildcard Round Playoff Exit. |
23 | CLE | 11-6 | 155-134 (.536) | Traded to HOU. Wildcard Round Playoff Exit. |
24 | DAL | 12-5 | 129-160 (.446) | Wildcard Round Playoff Exit. |
25 | GB | 9-8 | 137-152 (.474) | Divisional Round Playoff Exit. |
26 | TB | 9-8 | 139-150 (.481) | Divisional Round Playoff Exit. |
27 | HOU | 10-7 | 137-152 (.474) | Traded to ARI. Divisional Round Playoff Exit. |
28 | BUF | 11-6 | 136-153 (.471) | Divisional Round Playoff Exit. |
29 | DET | 12-5 | 139-150 (.481) | Conference Championship Loss. |
30 | BAL | 13-4 | 157-132 (.543) | Conference Championship Loss. |
31 | SF | 12-5 | 147-142 (.509) | Super Bowl Loser. |
32 | KC | 11-6 | 139-150 (.481) | Super Bowl Winner. |
Syndication and Free Use
I love the interest in scenarios, and so this work is free for everyone to enjoy, and you are free to use any of it in your article or blog post. The only thing I ask is that your article credit and link the site above where you start sharing the scenarios. If you take pictures of the site to share on social media, I would also request that your post reference the site. Doing so allows this site to grow. Thank you all for your support.
For any questions about citation or attribution, please contact me here.
Acknowledgements
This site would not be what it is without the support of many people.
First and foremost, everyone of you who interacts with me, whether it be to ask a question on Twitter or in the mailbag, to offer feedback on the site, or to just to offer a kind word - you are what keeps me doing this year after year. I do what I do because I love scenarios, and I love teaching people.
My family has put up with my addiction to scenarios even when I was writing blogs with 0 readers. Without their support and willingness to entertain my hobby, none of this would have been possible. This is not a small time investment, and they put up with this every season. Anyone who enjoys my work owes them accolades.
Jeff Murray & Justin Mader offer me endless support, motivation, and feedback. They make the whole season more fun.
Kyle Standerfer & Ivan Urena have endless troves of historical knowledge and are always willing to look something up and share. The most interesting things I post in a season usually come from them. Ivan has a book on the history of pro football schedules, which you can order here!
Thomas Donovan & Jordan Anstey are the reason this site isn’t constantly error-riddled. They are my de facto editors, finding every mistake and helping refine scenarios day after day. When you see changes happen after the initial post, you can wager one of them is behind the fix.
Ray Lehnhoff is basically the entire reason this site exists. Without his technical expertise and support, I could never have made an operational site. Please support him by visiting his Playoff Predictors website. It is the only NFL playoff machine that I can completely endorse as accurate.
Joe Ferreira has been my friend and mentor since 2007, and has taught me everything I know about scenarios. He’s basically responsible for this entire community existing, as I don’t think we would have ever found each other if it weren’t for his old CBS message boards. I cannot express enough how much I and the entire scenario community appreciate his generosity with his time and skills.
Contact us
Social Media: Twitter | Bluesky | reddit
If you would like me to appear on your media production, or if you would like me to write a guest column, please contact me here.