- Standings entering Week 18
- Standard-Style Clinching Scenarios
- Seed Possibilities
- NFC Scenarios by seed
- AFC Scenarios by seed
- First Overall Draft Pick Scenarios
- Contact Us
Standings entering Week 18
NFC | Record | Conf. Rec. | Explanation | |
1 | DETx | 14-2 | 10-1 | DET wins the tiebreak over MIN on Head-to-Head (1-0). |
2 | PHIxy | 13-3 | 8-3 | |
3 | LARxy | 10-6 | 6-5 | |
4 | TB | 9-7 | 7-4 | |
5 | MINx | 14-2 | 9-2 | |
6 | WASkx | 11-5 | 8-3 | WAS wins the tiebreak over GB on Conference Record (8-3 vs 6-5). |
7 | GBkx | 11-5 | 6-5 | |
8 | SEAke | 9-7 | 5-6 | |
9 | ATL | 8-8 | 7-4 | |
10 | DALke | 7-9 | 5-6 | DAL wins the tiebreak over ARI on Conference Record (5-6 vs 3-8). |
11 | ARIke | 7-9 | 3-8 | |
12 | SFke | 6-10 | 4-7 | |
13 | NOke | 5-11 | 4-7 | |
14 | CHIke | 4-12 | 2-9 | CHI wins the tiebreak over CAR on Head-to-Head. |
15 | CARke | 4-12 | 3-8 | |
16 | NYGke | 3-13 | 1-10 | |
AFC | Record | Conf. Rec. | Explanation | |
1 | KCxyz | 15-1 | 10-1 | |
2 | BUFxy | 13-3 | 9-2 | |
3 | BALx | 11-5 | 7-4 | |
4 | HOUxy | 9-7 | 7-4 | |
5 | PITx | 10-6 | 7-4 | PIT wins the tiebreak over LAC on Head-to-Head. |
6 | LACkx | 10-6 | 7-4 | |
7 | DENk | 9-7 | 5-6 | |
8 | MIAk | 8-8 | 6-5 | MIA wins the tiebreak over CIN on Conference Record (6-5 vs 5-6). |
9 | CINk | 8-8 | 5-6 | |
10 | INDke | 7-9 | 6-5 | |
11 | NYJke | 4-12 | 4-7 | JAX drops out of the tiebreak with NYJ/LV on Head-to-Head Sweep. NYJ wins the tiebreak over LV on Conference Record (4-7 vs 3-8). |
12 | LVke | 4-12 | 3-8 | LV wins the tiebreak over JAX on Head-to-Head. |
13 | JAXke | 4-12 | 4-7 | |
14 | CLEke | 3-13 | 3-8 | NE drops out of the tiebreak with CLE/TEN on Conference Record (2-9 vs 3-8). CLE wins the tiebreak over TEN on Strength of Victory (25-23 vs 20-28). |
15 | TENke | 3-13 | 3-8 | TEN wins the tiebreak over NE on Head-to-Head. |
16 | NEke | 3-13 | 2-9 |
NFC | East | Record | Div. Rec. | Explanation |
1 | PHIxy | 13-3 | 4-1 | |
2 | WASkx | 11-5 | 3-2 | |
3 | DALke | 7-9 | 3-2 | |
4 | NYGke | 3-13 | 0-5 | |
NFC | North | Record | Div. Rec. | Explanation |
1 | DETx | 14-2 | 5-0 | DET wins the tiebreak over MIN on Head-to-Head (1-0). |
2 | MINx | 14-2 | 4-1 | |
3 | GBkx | 11-5 | 1-4 | |
4 | CHIke | 4-12 | 0-5 | |
NFC | South | Record | Div. Rec. | Explanation |
1 | TB | 9-7 | 3-2 | |
2 | ATL | 8-8 | 4-1 | |
3 | NOke | 5-11 | 2-3 | |
4 | CARke | 4-12 | 1-4 | |
NFC | West | Record | Div. Rec. | Explanation |
1 | LARxy | 10-6 | 4-1 | |
2 | SEAke | 9-7 | 3-2 | |
3 | ARIke | 7-9 | 2-3 | |
4 | SFke | 6-10 | 1-4 | |
AFC | East | Record | Div. Rec. | Explanation |
1 | BUFxy | 13-3 | 5-0 | |
2 | MIAk | 8-8 | 3-2 | |
3 | NYJke | 4-12 | 1-4 | |
4 | NEke | 3-13 | 1-4 | |
AFC | North | Record | Div. Rec. | Explanation |
1 | BALx | 11-5 | 3-2 | |
2 | PITx | 10-6 | 3-2 | |
3 | CINk | 8-8 | 2-3 | |
4 | CLEke | 3-13 | 2-3 | |
AFC | South | Record | Div. Rec. | Explanation |
1 | HOUxy | 9-7 | 4-1 | |
2 | INDke | 7-9 | 2-3 | |
3 | JAXke | 4-12 | 3-2 | |
4 | TENke | 3-13 | 1-4 | |
AFC | West | Record | Div. Rec. | Explanation |
1 | KCxyz | 15-1 | 5-0 | |
2 | LACkx | 10-6 | 3-2 | |
3 | DENk | 9-7 | 2-3 | |
4 | LVke | 4-12 | 0-5 |
x Team has clinched a playoff berth.
y Team has clinched their division title.
z Team has clinched a first-round bye and home-field advantage.
e Team has been eliminated from playoff contention.
k Team has been knocked out of division title contention.
Standard-Style Clinching Scenarios
This is the standard style scenarios that just involve clinching a playoff berth/division without any concern for seed line. To see the correlated elimination scenarios, check out the elimination section under the seed-specific scenarios.
NFC
DET clinches the NFC North division title, a first-round bye and home-field advantage with: |
1) | DET win/tie |
MIN clinches the NFC North division title, a first-round bye and home-field advantage with: |
1) | MIN win |
ATL clinches the NFC South division title with: |
1) | ATL win + TB loss |
TB clinches the NFC South division title with: |
1) | TB win/tie | |
OR | 2) | ATL loss/tie |
AFC
BAL clinches the AFC North division title with: |
1) | BAL win/tie | |
OR | 2) | PIT loss/tie |
PIT clinches the AFC North division title with: |
1) | PIT win + BAL loss |
DEN clinches a playoff berth with: |
1) | DEN win/tie | |
OR | 2) | MIA loss/tie + CIN loss/tie |
MIA clinches a playoff berth with: |
1) | MIA win + DEN loss |
CIN clinches a playoff berth with: |
1) | CIN win + DEN loss + MIA loss/tie |
Seed Possibilities
NFC | |
---|---|
1 | DET MIN |
2 | PHI |
3 | LAR TB |
4 | TB LAR ATL |
5 | MIN DET |
6 | WAS GB |
7 | GB WAS |
AFC | |
---|---|
1 | KC |
2 | BUF |
3 | BAL PIT |
4 | HOU |
5 | PIT BAL LAC |
6 | LAC PIT |
7 | DEN MIA CIN |
NFC Scenarios by seed
1 seed
DET obtains the 1 seed with: |
1) | DET win/tie |
MIN obtains the 1 seed with: |
1) | MIN win |
2 seed
PHI is locked into the 2 seed |
3 seed
LAR obtains the 3 seed with: |
1) | LAR win/tie | |
OR | 2) | TB loss/tie |
TB obtains the 3 seed with: |
1) | TB win + LAR loss |
4 seed
TB obtains the 4 seed with: |
1) | TB loss + ATL loss/tie | |
OR | 2) | TB tie + ATL loss |
OR | 3) | TB win + LAR win/tie |
OR | 4) | LAR win/tie + ATL loss/tie |
LAR obtains the 4 seed with: |
1) | LAR loss + TB win |
ATL obtains the 4 seed with: |
1) | ATL win + TB loss |
5 seed
MIN obtains the 5 seed with: |
1) | MIN loss/tie |
DET obtains the 5 seed with: |
1) | DET loss |
6 seed
GB obtains the 6 seed with: |
1) | GB win + WAS loss/tie | |
OR | 2) | GB tie + WAS loss |
WAS obtains the 6 seed with: |
1) | WAS win | |
OR | 2) | WAS tie + GB tie |
OR | 3) | GB loss |
7 seed
WAS obtains the 7 seed with: |
1) | WAS loss + GB win/tie | |
OR | 2) | WAS tie + GB win |
GB obtains the 7 seed with: |
1) | GB loss | |
OR | 2) | GB tie + WAS tie |
OR | 3) | WAS win |
Elimination
TB is eliminated from playoff contention with: |
1) | TB loss + ATL win |
ATL is eliminated from playoff contention with: |
1) | ATL loss/tie | |
OR | 2) | TB win/tie |
AFC Scenarios by seed
1 seed
KC is locked into the 1 seed |
2 seed
BUF is locked into the 2 seed |
3 seed
BAL obtains the 3 seed with: |
1) | BAL win/tie | |
OR | 2) | PIT loss/tie |
PIT obtains the 3 seed with: |
1) | PIT win + BAL loss |
4 seed
HOU is locked into the 4 seed |
5 seed
BAL obtains the 5 seed with: |
1) | BAL loss + PIT win |
PIT obtains the 5 seed with: |
1) | PIT win + BAL win/tie | |
OR | 2) | PIT tie + LAC loss/tie |
OR | 3) | PIT loss + LAC loss |
OR | 4) | BAL win/tie + LAC loss |
LAC obtains the 5 seed with: |
1) | LAC win + PIT loss/tie | |
OR | 2) | LAC tie + PIT loss |
6 seed
PIT obtains the 6 seed with: |
1) | PIT loss + LAC win/tie | |
OR | 2) | PIT tie + LAC win |
LAC obtains the 6 seed with: |
1) | LAC loss | |
OR | 2) | LAC tie + PIT tie |
OR | 3) | PIT win |
7 seed
DEN obtains the 7 seed with: |
1) | DEN win/tie | |
OR | 2) | MIA loss/tie + CIN loss/tie |
MIA obtains the 7 seed with: |
1) | MIA win + DEN loss |
CIN obtains the 7 seed with: |
1) | CIN win + DEN loss + MIA loss/tie |
Elimination
DEN is eliminated from playoff contention with: |
1) | DEN loss + CIN win | |
OR | 2) | DEN loss + MIA win |
MIA is eliminated from playoff contention with: |
1) | MIA loss/tie | |
OR | 2) | DEN win/tie |
CIN is eliminated from playoff contention with: |
1) | CIN loss/tie | |
OR | 2) | DEN win/tie |
OR | 3) | MIA win |
First Overall Draft Pick Scenarios
NE clinches the 1st overall draft pick with: |
1) | NE loss | |
OR | 2) | NE tie + TEN win/tie + CLE win/tie + NYG tie |
OR | 3) | NE tie + TEN win/tie + CLE tie + NYG win/tie |
OR | 4) | NE tie + TEN tie + CLE win/tie + NYG win/tie |
OR | 5) | TEN win + CLE win + NYG win |
TEN clinches the 1st overall draft pick with: |
1) | TEN loss + NE win/tie | |
OR | 2) | TEN tie + NE win + CLE win/tie + NYG win/tie |
CLE clinches the 1st overall draft pick with: |
1) | CLE loss + NE win/tie + TEN win/tie | |
OR | 2) | CLE tie + NE win + TEN win + NYG win/tie |
NYG clinches the 1st overall draft pick with: |
1) | NYG loss + NE win/tie + TEN win/tie + CLE win/tie | |
OR | 2) | NYG tie + NE win + TEN win + CLE win |
Contact Us
reddit | Facebook | Instagram | Threads | Bluesky | Mastodon