Standings entering week 13
NFC | AFC | ||
---|---|---|---|
1 | SF (10-1) | 1 | NE (10-1) |
2 | NO (9-2) | 2 | BAL (9-2) |
3 | GB (8-3)1 | 3 | HOU (7-4)6 |
4 | DAL (6-5) | 4 | KC (7-4) |
5 | SEA (9-2) | 5 | BUF (8-3) |
6 | MIN (8-3) | 6 | PIT (6-5)7 |
7 | LAR (6-5) | 7 | OAK (6-5)8 |
8 | CHI (5-6)2 | 8 | IND (6-5)9 |
9 | PHI (5-6)3 | 9 | TEN (6-5) |
10 | CAR (5-6) | 10 | CLE (5-6) |
11 | TB (4-7)k | 11 | JAX (4-7)10 |
12 | DET (3-7-1)k 4 | 12 | LAC (4-7)11 |
13 | ARI (3-7-1)k | 13 | NYJ (4-7)k |
14 | ATL (3-8)k | 14 | DEN (3-8) |
15 | NYG (2-9)5 | 15 | MIA (2-9)k |
16 | WAS (2-9) | 16 | CIN (0-11)ke |
e Team is eliminated from playoff contention
k Team is knocked out of division title contention
1 GB wins the tiebreak over MIN on head-to-head (1-0).
2 CHI wins the tiebreak over PHI/CAR on conference record (4-4 vs 3-5/2-6).
3 PHI wins the tiebreak over CAR on conference record (3-5 vs 2-6).
4 DET wins the tiebreak over ARI on conference record (2-5-1 vs 2-6-1).
5 NYG wins the tiebreak over WAS on head-to-head (1-0).
6 HOU wins the tiebreak over KC on head-to-head.
7 IND wins the tiebreak over TEN on head-to-head (1-0). IND drops out of tie with PIT/OAK on head-to-head sweep. PIT wins the tiebreak over OAK on conference record (5-3 vs 4-3).
8 IND wins the tiebreak over TEN on head-to-head (1-0). PIT wins the tiebreak over IND on head-to-head.
9 IND wins the tiebreak over TEN on head-to-head (1-0).
10 JAX wins the tiebreak over LAC/NYJ on conference record (4-5 vs 2-6/1-6).
11 LAC wins the tiebreak over NYJ on conference record (2-6 vs 1-6).
Clinching Scenarios
NFC
NO clinches the NFC South division title with: |
1) | NO win | |
OR | 2) | NO tie + CAR loss/tie |
SF clinches a playoff berth with: |
1) | SF win + LAR loss/tie | |
OR | 2) | SF tie + LAR loss |
AFC
NE clinches a playoff berth with: |
1) | NE win + PIT loss/tie | |
OR | 2) | NE win + OAK loss/tie |
OR | 3) | NE tie + PIT loss + OAK loss |
OR | 4) | NE tie + IND loss + OAK loss |
OR | 5) | NE tie + IND loss + PIT loss |
Elimination Scenarios
NFC
CHI is knocked out of NFC North title contention with: |
1) | CHI loss + MIN win + GB win/tie | |
OR | 2) | CHI loss + MIN tie + GB win |
CAR is knocked out of NFC South title contention with: |
1) | CAR loss/tie + NO tie | |
OR | 2) | NO win |
LAR is knocked out of NFC West title contention with: |
1) | LAR loss | |
OR | 2) | LAR tie + SF win |
OR | 3) | LAR tie + SEA win |
OR | 4) | LAR tie + SF tie + SEA tie |
OR | 5) | SEA win + SF win |
NYG is eliminated from NFC East title contention AND playoff contention with: |
1) | NYG loss | |
OR | 2) | NYG tie + DAL tie |
OR | 3) | NYG tie + PHI win |
OR | 4) | DAL win |
WAS is eliminated from NFC East title contention AND playoff contention with: |
1) | WAS loss | |
OR | 2) | WAS tie + DAL tie |
OR | 3) | WAS tie + PHI win |
OR | 4) | DAL win |
DET is eliminated from playoff contention with: |
1) | DET loss | |
OR | 2) | DET tie + MIN win/tie |
OR | 3) | GB win/tie + MIN win |
TB is eliminated from playoff contention with: |
1) | TB loss + GB win/tie + MIN win/tie | |
OR | 2) | TB tie + GB win + MIN win/tie |
ATL is eliminated from playoff contention with: |
1) | ATL loss/tie | |
OR | 2) | MIN win/tie + GB win/tie |
ARI is eliminated from playoff contention with: |
1) | ARI loss | |
OR | 2) | ARI tie + GB win/tie |
OR | 3) | ARI tie + GB clinches SoV over ARI* |
OR | 4) | GB win + MIN win/tie |
OR | 5) | GB tie + MIN win/tie + PHI loss/tie + CAR loss |
OR | 6) | GB tie + MIN win/tie + GB clinches SoV over ARI* |
*Link to full scenarios with SoV calculations
AFC
PIT is knocked out of AFC North title contention with: |
1) | PIT loss + BAL win |
CLE is knocked out of AFC North title contention with: |
1) | CLE loss + BAL win/tie | |
OR | 2) | CLE tie + BAL win |
JAX is knocked out of AFC South title contention with: |
1) | JAX loss + HOU win/tie | |
OR | 2) | JAX loss + TEN win/tie |
OR | 3) | JAX tie + HOU win + TEN win/tie |
OR | 4) | JAX tie + HOU tie + TEN win |
LAC is knocked out of AFC West title contention with: |
1) | LAC loss + KC win |
DEN is knocked out of AFC West title contention with: |
1) | DEN loss + KC win/tie | |
OR | 2) | DEN tie + KC win |
DEN is eliminated from playoff contention with: |
1) | DEN loss + TEN win + HOU win/tie + OAK/ KC tie |
MIA is eliminated from playoff contention with: |
1) | MIA loss/tie | |
OR | 2) | PIT win |
OR | 3) | OAK win + TEN win/tie + HOU win/tie |
OR | 4) | OAK tie + TEN win + HOU win/tie |
Possible Seeds
E simply means the team could still miss the playoffs
DAL: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
PHI: | 2 | 3 | 4 | 5 | 6 | E | |||
NYG: | 4 | E | (knocked out of wildcard contention) | ||||||
WAS: | 4 | E | (knocked out of wildcard contention) | ||||||
GB: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
MIN: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
CHI: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
DET: | 6 | E | (knocked out of division title contention) | ||||||
NO: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
CAR: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
TB: | 5 | 6 | E | (knocked out of division title contention) | |||||
ATL: | 6 | E | (knocked out of division title contention) | ||||||
SF: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
SEA: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
LAR: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
ARI: | 6 | E | (knocked out of division title contention) | ||||||
NE: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
BUF: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
NYJ: | 5 | 6 | E | (knocked out of division title contention) | |||||
MIA: | 6 | E | (knocked out of division title contention) | ||||||
BAL: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
PIT: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
CLE: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
CIN: | E | (eliminated from playoff contention) | |||||||
HOU: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
IND: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
TEN: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
JAX: | 2 | 3 | 4 | 5 | 6 | E | |||
KC: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
OAK: | 1 | 2 | 3 | 4 | 5 | 6 | E | ||
LAC: | 2 | 3 | 4 | 5 | 6 | E | |||
DEN: | 3 | 4 | 5 | 6 | E |
Team Control
The seed that a team controls is the worst seed that team could get if they win out. These are often mutually exclusive because it is impossible for teams that play each other in future weeks to both win out. If a team changed controlled seed from last week, last week’s seed is noted in parentheses
Teams that control the 1 seed:
NO(3)
SF
NE
Teams that control the 2 seed:
SEA
BAL
Teams that control the 3 seed:
GB(2)
MIN(5)
HOU(4)
Teams that control the 4 seed:
DAL
PHI(new)
TEN(new)
KC
OAK
Teams that control the 5 seed:
BUF
Teams that control the 6 seed:
None
Teams that could win out and still miss the playoffs:
NYG
WAS
CHI
DET
CAR
TB
ATL
LAR
ARI
NYJ
MIA
PIT
CLE
CIN
IND(4)
JAX
LAC
DEN
Want to discuss the playoff picture? Head to the corresponding reddit posts:
NFC Picture
AFC Picture
Tie-Free Scenarios