- We have a mailbag now!
- Standings Entering Week 11
- Scenarios Entering Week 11
- Possible Seeds Entering Week 11
- Seed Control Entering Week 11
- Contact Us
We have a mailbag now!
Send a message here and we will have a Wednesday post addressing a selection of them!
Check out this week’s mailbag!
Standings Entering Week 11
NFC | Record | Conf. Rec. | Explanation | |
1 | PHI | 8-1 | 6-0 | |
2 | DET | 7-2 | 4-1 | |
3 | SF | 6-3 | 4-1 | SF wins the tiebreak over SEA on Division Record (2-0 vs 1-1). |
4 | NO | 5-5 | 2-3 | |
5 | SEA | 6-3 | 5-1 | SEA wins the tiebreak over DAL on Conference Record (5-1 vs 3-3). |
6 | DAL | 6-3 | 3-3 | |
7 | MIN | 6-4 | 6-2 | |
8 | TB | 4-5 | 3-3 | |
9 | WAS | 4-6 | 2-5 | WAS wins the tiebreak over ATL on Head-to-Head. |
10 | ATL | 4-6 | 3-4 | |
11 | GB | 3-6 | 3-3 | GB wins the tiebreak over LAR on Head-to-Head. |
12 | LAR | 3-6 | 2-4 | |
13 | CHI | 3-7 | 2-4 | |
14 | NYG | 2-8 | 2-4 | NYG wins the tiebreak over ARI on Head-to-Head. |
15 | ARI | 2-8 | 2-5 | |
16 | CAR | 1-8 | 0-6 | |
AFC | Record | Conf. Rec. | Explanation | |
1 | KC | 7-2 | 5-1 | |
2 | BAL | 7-3 | 4-3 | |
3 | JAX | 6-3 | 4-2 | JAX wins the tiebreak over MIA on Strength of Victory (30-29 vs 15-42). |
4 | MIA | 6-3 | 4-2 | |
5 | PIT | 6-3 | 4-2 | PIT wins the tiebreak over CLE on Head-to-Head (1-0). |
6 | CLE | 6-3 | 4-2 | |
7 | HOU | 5-4 | 3-2 | HOU wins the tiebreak over CIN on Head-to-Head. |
8 | CIN | 5-4 | 1-4 | |
9 | IND | 5-5 | 4-3 | IND wins the tiebreak over LV/BUF on Conference Record (4-3 vs 3-3/2-5). |
10 | BUF | 5-5 | 2-5 | BUF wins the tiebreak over LV on Head-to-Head. |
11 | LV | 5-5 | 3-3 | |
12 | LAC | 4-5 | 2-3 | LAC wins the tiebreak over DEN on Division Record (1-1 vs 1-2). LAC wins the tiebreak over NYJ on Head-to-Head. |
13 | NYJ | 4-5 | 2-4 | NYJ wins the tiebreak over DEN on Head-to-Head. |
14 | DEN | 4-5 | 2-4 | |
15 | TEN | 3-6 | 2-4 | |
16 | NE | 2-8 | 2-4 |
NFC | East | Record | Div. Rec. | Explanation |
1 | PHI | 8-1 | 3-0 | |
2 | DAL | 6-3 | 2-1 | |
3 | WAS | 4-6 | 0-3 | |
4 | NYG | 2-8 | 1-2 | |
NFC | North | Record | Div. Rec. | Explanation |
1 | DET | 7-2 | 1-0 | |
2 | MIN | 6-4 | 2-0 | |
3 | GB | 3-6 | 1-2 | |
4 | CHI | 3-7 | 0-2 | |
NFC | South | Record | Div. Rec. | Explanation |
1 | NO | 5-5 | 1-1 | |
2 | TB | 4-5 | 1-1 | |
3 | ATL | 4-6 | 2-0 | |
4 | CAR | 1-8 | 0-2 | |
NFC | West | Record | Div. Rec. | Explanation |
1 | SF | 6-3 | 2-0 | SF wins the tiebreak over SEA on Division Record (2-0 vs 1-1). |
2 | SEA | 6-3 | 1-1 | |
3 | LAR | 3-6 | 2-1 | |
4 | ARI | 2-8 | 0-3 | |
AFC | East | Record | Div. Rec. | Explanation |
1 | MIA | 6-3 | 2-1 | |
2 | BUF | 5-5 | 1-2 | |
3 | NYJ | 4-5 | 1-1 | |
4 | NE | 2-8 | 2-2 | |
AFC | North | Record | Div. Rec. | Explanation |
1 | BAL | 7-3 | 2-2 | |
2 | PIT | 6-3 | 2-0 | PIT wins the tiebreak over CLE on Head-to-Head (1-0). |
3 | CLE | 6-3 | 2-2 | |
4 | CIN | 5-4 | 0-2 | |
AFC | South | Record | Div. Rec. | Explanation |
1 | JAX | 6-3 | 2-1 | |
2 | HOU | 5-4 | 1-1 | |
3 | IND | 5-5 | 2-2 | |
4 | TEN | 3-6 | 0-1 | |
AFC | West | Record | Div. Rec. | Explanation |
1 | KC | 7-2 | 2-1 | |
2 | LV | 5-5 | 1-1 | |
3 | LAC | 4-5 | 1-1 | LAC wins the tiebreak over DEN on Division Record (1-1 vs 1-2). |
4 | DEN | 4-5 | 1-2 |
Scenarios Entering Week 11
NYG is knocked out of 1 seed contention with: |
1) | NYG loss | |
OR | 2) | NYG tie + PHI win |
OR | 3) | NYG tie + PHI tie + SF win + SEA win/tie |
OR | 4) | NYG tie + PHI tie + SF win + DAL win |
OR | 5) | NYG tie + PHI tie + SF win + DET win + MIN win/tie |
OR | 6) | NYG tie + PHI tie + SF win + DAL tie + DET win |
OR | 7) | NYG tie + PHI tie + SF win + DAL tie + DET tie + MIN win |
OR | 8) | NYG tie + PHI tie + SF win + DAL tie + DET tie + MIN tie + GB win |
OR | 9) | NYG tie + PHI tie + SEA win + DAL win |
OR | 10) | NYG tie + PHI tie + SEA win + DET win + MIN win/tie |
OR | 11) | NYG tie + PHI tie + SEA win + DAL tie + DET tie + MIN win/tie |
OR | 12) | NYG tie + PHI tie + SEA win + DAL tie + DET win |
OR | 13) | NYG tie + PHI tie + SF tie + SEA win |
OR | 14) | NYG tie + PHI tie + SF tie + DAL win + DET win |
OR | 15) | NYG tie + PHI tie + SF tie + DAL win + DET tie + MIN win |
OR | 16) | NYG tie + PHI tie + SF tie + DAL win + DET tie + MIN tie + GB win |
OR | 17) | NYG tie + PHI tie + SF tie + DAL tie + DET win + MIN win/tie |
OR | 18) | NYG tie + PHI tie + SF tie + SEA tie + DAL win |
OR | 19) | NYG tie + PHI tie + SF tie + SEA tie + DET win + MIN win/tie |
OR | 20) | NYG tie + PHI tie + SF tie + SEA tie + DAL tie + DET win |
OR | 21) | NYG tie + PHI tie + SF tie + SEA tie + DAL tie + DET tie + MIN win |
OR | 22) | NYG tie + PHI tie + SF tie + SEA tie + DAL tie + DET tie + MIN tie + GB win |
OR | 23) | NYG tie + PHI tie + SEA tie + DAL win + DET win |
OR | 24) | NYG tie + PHI tie + SEA tie + DAL win + DET tie + MIN win |
OR | 25) | NYG tie + PHI tie + SEA tie + DAL win + DET tie + MIN tie + GB win |
OR | 26) | NYG tie + PHI tie + SEA tie + DAL tie + DET win + MIN win/tie |
OR | 27) | NYG tie + PHI tie + DAL win + DET win + MIN win/tie |
OR | 28) | NYG tie + SF win + SEA win |
OR | 29) | NYG tie + SF win + SEA tie + DAL win |
OR | 30) | NYG tie + SF tie + SEA win + DAL win |
OR | 31) | NYG tie + SF win + SEA tie + DET win + MIN win/tie |
OR | 32) | NYG tie + SEA win + SF tie + DET win + MIN win/tie |
OR | 33) | NYG tie + SF win + SEA tie + DAL tie + DET win |
OR | 34) | NYG tie + SF tie + SEA win + DAL tie + DET win |
OR | 35) | NYG tie + SF win + SEA tie + DAL tie + DET tie + MIN win |
OR | 36) | NYG tie + SF win + SEA tie + DAL tie + DET tie + MIN tie + GB win |
OR | 37) | NYG tie + SEA win + SF tie + DAL tie + DET tie + MIN win |
OR | 38) | NYG tie + SEA win + SF tie + DAL tie + DET tie + MIN tie + GB win |
OR | 39) | NYG tie + SF win + DAL win + DET win |
OR | 40) | NYG tie + SF win + DAL win + DET tie + MIN win |
OR | 41) | NYG tie + SF win + DAL win + DET tie + MIN tie + GB win |
OR | 42) | NYG tie + SF win + DAL tie + DET win + MIN win/tie |
OR | 43) | NYG tie + SEA win + DAL win + DET win |
OR | 44) | NYG tie + SEA win + DAL win + DET tie + MIN win/tie |
OR | 45) | NYG tie + SEA win + DAL tie + DET win + MIN win/tie |
OR | 46) | NYG tie + SF tie + SEA tie + DAL win + DET win |
OR | 47) | NYG tie + SF tie + SEA tie + DAL win + DET tie + MIN win |
OR | 48) | NYG tie + SF tie + SEA tie + DAL win + DET tie + MIN tie + GB win |
OR | 49) | NYG tie + SF tie + SEA tie + DAL tie + DET win + MIN win/tie |
OR | 50) | NYG tie + SF tie + DAL win + DET win + MIN win/tie |
OR | 51) | NYG tie + SEA tie + DAL win + DET win + MIN win/tie |
NYG is knocked out of NFC East title contention with: |
1) | NYG loss + PHI win/tie | |
OR | 2) | NYG tie + PHI win |
CHI is knocked out of 1 seed contention with: |
1) | CHI loss + MIN win + DAL win + PHI win + SF win + SEA win |
CAR is knocked out of 1 seed contention with: |
1) | CAR loss | |
OR | 2) | CAR tie + PHI win |
OR | 3) | CAR tie + PHI tie + SEA win |
OR | 4) | CAR tie + PHI tie + SEA tie + SF win |
OR | 5) | CAR tie + PHI tie + SEA tie + SF tie + DET win |
OR | 6) | CAR tie + PHI tie + SEA tie + SF tie + MIN win |
OR | 7) | CAR tie + PHI tie + SEA tie + SF tie + DET tie + MIN tie |
OR | 8) | CAR tie + PHI tie + SF win + DET win |
OR | 9) | CAR tie + PHI tie + SF win + MIN win |
OR | 10) | CAR tie + PHI tie + SF win + DET tie + MIN tie |
OR | 11) | CAR tie + PHI tie + SF tie + DET win + MIN tie |
OR | 12) | CAR tie + PHI tie + SF tie + DET tie + MIN win |
OR | 13) | CAR tie + PHI tie + SEA tie + DET win + MIN tie |
OR | 14) | CAR tie + PHI tie + SEA tie + DET tie + MIN win |
OR | 15) | CAR tie + PHI tie + DET tie + MIN win + NYG loss |
OR | 16) | CAR tie + PHI tie + DET win + MIN tie + NYG loss |
OR | 17) | CAR tie + SF win + SEA tie + DET win |
OR | 18) | CAR tie + SF win + SEA tie + MIN win |
OR | 19) | CAR tie + SF win + SEA tie + DET tie + MIN tie |
OR | 20) | CAR tie + DET win + MIN win |
OR | 21) | CAR tie + SEA win + SF win |
OR | 22) | CAR tie + SEA win + DET win |
OR | 23) | CAR tie + SEA win + MIN win |
OR | 24) | CAR tie + SEA win + DET tie + MIN tie |
OR | 25) | CAR tie + SEA tie + DET win + MIN tie + NYG loss |
OR | 26) | CAR tie + SEA tie + DET tie + MIN win + NYG loss |
OR | 27) | CAR tie + SF win + DET win + MIN tie |
OR | 28) | CAR tie + SF win + DET win + NYG loss |
OR | 29) | CAR tie + SF win + DET tie + MIN win |
OR | 30) | CAR tie + SF win + DET tie + MIN tie + NYG loss |
OR | 31) | CAR tie + SF win + MIN win + NYG loss |
OR | 32) | CAR tie + SF tie + SEA tie + DET win + MIN tie |
OR | 33) | CAR tie + SF tie + SEA tie + DET win + NYG loss |
OR | 34) | CAR tie + SF tie + SEA tie + DET tie + MIN win |
OR | 35) | CAR tie + SF tie + SEA tie + DET tie + MIN tie + NYG loss |
OR | 36) | CAR tie + SF tie + SEA tie + MIN win + NYG loss |
OR | 37) | CAR tie + SF tie + DET win + MIN tie + NYG loss |
OR | 38) | CAR tie + SF tie + DET tie + MIN win + NYG loss |
ARI is knocked out of 1 seed contention with: |
1) | ARI loss | |
OR | 2) | ARI tie + PHI win |
OR | 3) | ARI tie + PHI tie + SF win |
OR | 4) | ARI tie + PHI tie + SEA win |
OR | 5) | ARI tie + PHI tie + SF tie + SEA tie |
OR | 6) | ARI tie + PHI tie + SF tie + DAL win |
OR | 7) | ARI tie + PHI tie + SF tie + DAL tie + DET win |
OR | 8) | ARI tie + PHI tie + SF tie + DAL tie + DET tie + MIN tie |
OR | 9) | ARI tie + PHI tie + SF tie + DET win + MIN tie |
OR | 10) | ARI tie + PHI tie + SF tie + DET tie + MIN win |
OR | 11) | ARI tie + PHI tie + SEA tie + DAL win |
OR | 12) | ARI tie + PHI tie + SEA tie + DAL tie + DET win |
OR | 13) | ARI tie + PHI tie + SEA tie + DAL tie + DET tie + MIN tie |
OR | 14) | ARI tie + PHI tie + SEA tie + DET win + MIN tie |
OR | 15) | ARI tie + PHI tie + SEA tie + DET tie + MIN win |
OR | 16) | ARI tie + PHI tie + DAL win + DET win |
OR | 17) | ARI tie + PHI tie + DAL win + DET tie + MIN tie |
OR | 18) | ARI tie + PHI tie + DAL tie + DET win + MIN tie |
OR | 19) | ARI tie + PHI tie + DAL tie + DET tie + MIN win |
OR | 20) | ARI tie + SF win + SEA win/tie |
OR | 21) | ARI tie + SF tie + SEA win |
OR | 22) | ARI tie + SF win + DAL win |
OR | 23) | ARI tie + SF win + DAL tie + DET win |
OR | 24) | ARI tie + SF win + DAL tie + DET tie + MIN tie |
OR | 25) | ARI tie + SF win + DET win + MIN tie |
OR | 26) | ARI tie + SF win + DET tie + MIN win |
OR | 27) | ARI tie + SEA win + DAL win |
OR | 28) | ARI tie + SEA win + DAL tie + DET win |
OR | 29) | ARI tie + SEA win + DAL tie + DET tie + MIN tie |
OR | 30) | ARI tie + SEA win + DET win + MIN tie |
OR | 31) | ARI tie + SEA win + DET tie + MIN win |
OR | 32) | ARI tie + SF tie + SEA tie + DAL win |
OR | 33) | ARI tie + SF tie + SEA tie + DAL tie + DET win |
OR | 34) | ARI tie + SF tie + SEA tie + DAL tie + DET tie + MIN tie |
OR | 35) | ARI tie + SF tie + SEA tie + DET win + MIN tie |
OR | 36) | ARI tie + SF tie + SEA tie + DET tie + MIN win |
OR | 37) | ARI tie + SF tie + DAL win + DET win |
OR | 38) | ARI tie + SF tie + DAL win + DET tie + MIN tie |
OR | 39) | ARI tie + SF tie + DAL tie + DET win + MIN tie |
OR | 40) | ARI tie + SF tie + DAL tie + DET tie + MIN win |
OR | 41) | ARI tie + SEA tie + DAL win + DET win |
OR | 42) | ARI tie + SEA tie + DAL win + DET tie + MIN tie |
OR | 43) | ARI tie + SEA tie + DAL tie + DET win + MIN tie |
OR | 44) | ARI tie + SEA tie + DAL tie + DET tie + MIN win |
OR | 45) | ARI tie + DAL win + MIN win + DET tie |
OR | 46) | ARI tie + DAL win + MIN tie + DET win |
OR | 47) | ARI tie + DET win + MIN win |
OR | 48) | PHI win/tie + SF win + SEA win |
OR | 49) | PHI win + SF tie + SEA win |
OR | 50) | PHI win + SF win + SEA tie |
Possible Seeds Entering Week 11
All seeds are still available to all teams.
Seed Control Entering Week 11
The seed that a team controls is the worst seed that team could get if they win out. These are often mutually exclusive because it is impossible for teams that play each other in future weeks to both win out. If a team changed controlled seed from last week, last week’s seed is noted in parentheses.
Teams that control the 1 seed:
PHI
KC
Teams that control the 2 seed:
DET
Teams that control the 3 seed:
MIN
SF
SEA
CLE
Teams that control the 4 seed:
NO
TB
ATL
MIA
NYJ
PIT
CIN(5)
JAX(2)
HOU(6)
Teams that control the 5 seed:
DAL
BAL(2)
Teams that control the 6 seed:
None!
Teams that control the 7 seed:
None!
Teams that could win out and still miss the playoffs:
WAS
NYG
GB(7)
CHI
CAR
LAR
ARI
BUF(4)
NE
IND
TEN
LV
LAC(7)
DEN
Contact Us
Mailbag | Twitter | BlueSky | reddit